ZTE Voyage 20 Pro – Full Specifications

6.67″
AMOLED
64MP
LED Flash
8GB
Octa-core
5100mAh
Li-Po
Android 11, MyOS 11
8.3mm Thickness, 190g Weight
Front (16)MP, Rear (64+8+5)MP
256GB, Non Expandable
MediaTek Dimensity 720 5G
Released on November 25, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | ZTE |
Model | Voyage 20 Pro |
Model Number | 9040N |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 25th November 2021 |
Availability | Yes |
BODY
Dimensions | 163.9 x 76.2 x 8.3 mm |
Weight | 190 g |
Thickness | 8.3 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | AMOLED |
Screen Size | 6.67 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2408 pixels |
Ratio | 20:9, ~86.0% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 64 MP (wide), f/1.8, 25mm, PDAF 8 MP (ultrawide), f/2.2, 16mm, 120° FOV 5 MP (macro), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p–30fps |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.0 |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | MyOS 11 |
CHIPSET & STORAGE
Processor | MediaTek Dimensity 720 5G (MT6853) |
CPU Lithography | 7 nm |
CPU | Octa-core, 2.0 GHz Cortex-A76 (Dual core) + 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G57 MC3 |
RAM | 8GB |
Storage | 256GB |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1, LE |
GPS | Yes |
NFC | No |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5100 mAh |
Charging | 66W fast charging 50% charging in 15 min |
OTHERS
Colors | Black, Aurora |
Available Variants | 8GB/256GB |
Price | From ₹25,990 / €310 / $340 (approx.) |
ADVERTISEMENT