ZTE Axon 40 Pro 5G – Full Specifications

6.67″
AMOLED
64MP
LED Flash
8-16GB
Octa-core
4600mAh
Li-Po
Android 12, MiFavor
Front (16)MP, Rear (64+8+50)MP
128GB-1TB, Non Expandable
Qualcomm Snapdragon 8 Gen 1
Upcoming
Preliminary specifications.
Error spotted? (or) Any missing information? Contact Us
PRODUCT DETAILS
Product | Smartphone |
Brand | ZTE |
Model | Axon 40 Pro 5G |
Model Number | A2023H |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Upcoming |
BODY
Build With | Glass front and glass back, Aluminum frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / LTE / 5G |
DISPLAY
Display Type | AMOLED, 1B colors, HDR10+ |
Screen Size | 6.67 inches |
Refresh Rate | 144 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~91.0% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 1000 nits (HBM) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 64 MP (wide), f/1.7, 35mm, OIS, PDAF 8 MP (periscope telephoto), f/3.4, 125mm, Optical zoom, OIS, PDAF 50 MP MP (ultrawide), f/2.2, 14mm, 116° FOV |
Features | Dual-LED flash, HDR, Face detection, Auto focus |
Video Recording | 8K, 4K, 1080p |
FRONT CAMERA
Camera Setup | 16 MP (wide) |
Features | HDR |
Video Recording | 1080p |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | MiFavor |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 8 Gen 1 (SM8450) |
CPU Lithography | 4 nm |
CPU | Octa-core, 3.00 GHz Cortex-X2 (Single core) + 2.50 GHz Cortex-A710 (Triple core) + 1.80 GHz Cortex-A510 (Quad core) |
GPU | Adreno 730 |
RAM | 8GB/12GB/16GB |
Storage | 128GB/256GB/512GB/1TB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display (optical) |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4600 mAh |
Charging | 80W fast charging |
OTHERS
Colors | Black, Silver |
Available Variants | 8GB/128GB, 8GB/256GB, 12GB/256GB, 12GB/512GB, 16GB/1TB |
Price | From ₹37,990 / €450 / $500 (expected) |
ADVERTISEMENT