ZTE Nubia Red Magic 7 – Full Specifications

6.8″
AMOLED
64MP
LED Flash
8-18GB
Octa-core
4500mAh
Li-Po
Android 12, Redmagic 5.0
9.5mm Thickness, 215g Weight
Front (8)MP, Rear (64+8+2)MP
128GB/256GB/512GB, Non Expandable
Qualcomm Snapdragon 8 Gen 1
Released on February 17, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | ZTE |
Model | Nubia Red Magic 7 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 17th February 2022 |
Availability | Expected soon |
BODY
Dimensions | 170.6 x 78.3 x 9.5 mm |
Weight | 215 g |
Thickness | 9.5 mm |
Build With | Glass front and glass back, Aluminum frame |
Protection | Yes |
Special Features | Pressure sensitive triggers |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Display Type | AMOLED, 1B colors |
Screen Size | 6.8 inches |
Refresh Rate | 165 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~83.6% screen-to-body ratio |
Display Density | ~387 ppi |
Brightness Level | 700 nits (typ) |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 64 MP (wide), f/1.8, 26mm, 0.7µm, PDAF 8 MP (ultrawide), f/2.0, 13mm, 1.12µm, 120° FOV 2 MP (macro) |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 8K-30fps, 4K-30/60fps, 1080p-30/60/120/240fps |
FRONT CAMERA
Camera Setup | 8 MP (wide), f/2.0, 1.12µm |
Features | HDR |
Video Recording | 1080p-30fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | Redmagic 5.0 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 8 Gen 1 (SM8450) |
CPU Lithography | 4 nm |
CPU | Octa-core, 3.00 GHz Cortex-X2 (Single core) + 2.50 GHz Cortex-A710 (Triple core) + 1.80 GHz Cortex-A510 (Quad core) |
GPU | Adreno 730 |
RAM | 8GB/12GB/16GB/18GB |
Storage | 128GB/256GB/512GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6e, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1, aptX, LE |
GPS | Yes, A-GPS (dual-band), GLONASS, GALILEO, BDS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 3.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4500 mAh |
Charging | 120W fast charging (for China only) 65W fast charging (International) Power Delivery 3.0 Quick Charge |
OTHERS
Other Features | Build-in cooling fan |
Colors | Cyber Neon, Night Knight |
Available Variants | 8GB/128GB, 12GB/128GB, 12GB/256GB, 16GB/256GB, 18GB/256GB, 16GB/512GB |
Price | From ₹47,990 / €540 / $610 (expected) |
ADVERTISEMENT