Vivo X50e – Full Specifications

6.44″
AMOLED
48MP
LED Flash
8GB
Octa-core
4350mAh
Li-Po
Android 10, Funtouch 10
8.9mm Thickness, 200.4g Weight
Front (32)MP, Rear (48+13+8+2)MP
128GB, Expandable
Qualcomm Snapdragon 765G 5G
Released on September 30, 2020
PRODUCT DETAILS
Product | Smartphone |
Brand | Vivo |
Model | X50e |
Model Number | V1930 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 30th September 2020 |
Availability | Yes |
BODY
Dimensions | 162.1 x 75 x 8.9 mm |
Weight | 200.4 g |
Thickness | 8.9 mm |
Build With | Glass front and glass back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | AMOLED |
Screen Size | 6.44 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~82.1% screen-to-body ratio |
Display Density | ~409 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48 MP (wide), f/1.8, 26mm, 0.8µm, PDAF 13 MP (telephoto), f/2.5, 50mm, 0.8µm, optical zoom 8 MP (ultrawide), f/2.2, 16mm, 120° FOV, 1.12µm 2 MP (macro), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p–30fps |
FRONT CAMERA
Camera Setup | 32 MP (wide), f/2.0, 26mm, 0.8µm |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 10 |
Skin | Funtouch 10 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 765G 5G (SM7250) |
CPU Lithography | 7 nm |
CPU | Octa-core, 2.4 GHz Kryo 475 Prime (Single core) + 2.2 GHz Kryo 475 Gold (Single core) + 1.8 GHz Kryo 475 Silver (Hexa core) |
GPU | Adreno 620 |
RAM | 8GB |
Storage | 128GB |
Expandable Storage | Yes, Micro SD card (hybrid slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1, LE |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
FM Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4350 mAh |
Charging | 33W fast charging |
OTHERS
Colors | Black, Violet |
Available Variants | 8GB/128GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT