Vivo X80 Pro Plus – Full Specifications

6.78″
AMOLED
50MP
LED Flash
8/12GB
Octa-core
4700mAh
Li-Po
Android 12, Funtouch OS
Front (44)MP, Rear (50+8+12+48)MP
256GB/512GB, Non Expandable
Qualcomm Snapdragon 8 Gen 1
Upcoming
Preliminary specifications.
Error spotted? (or) Any missing information? Contact Us
PRODUCT DETAILS
Product | Smartphone |
Brand | Vivo |
Model | X80 Pro Plus |
Box Contents | Handset, Earphones, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Upcoming |
BODY
Build With | Glass front and glass back, Aluminum frame |
Protection | IP68 dust/water resistant (up to 30 mins in depth of 1.5m) |
Special Features | Ultra Slim Design |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Display Type | LTPO2 AMOLED, HDR10+, 1B colors |
Screen Size | 6.78 inches |
Refresh Rate | 120 Hz |
Resolution | 1440 x 3200 pixels |
Ratio | 20:9 aspect ratio, ~92.6% screen-to-body ratio |
Display Density | ~518 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 50 MP (wide), f/1.3, 1.2µm, OIS, PDAF 8 MP (periscope telephoto), f/3.4, 125mm, 1.0µm, Optical zoom, OIS, PDAF 12 MP (telephoto), f/1.6, 50mm, 1.4µm, Optical zoom, PDAF 48 MP (ultrawide), f/2.2, 14mm, 0.8µm, 114° FOV, OIS |
Features | Dual-LED flash (dual-tone), Zeiss optics, HDR, Face detection, Auto focus |
Video Recording | 4K-30/60fps, 1080p–30/60fps, gyro EIS |
FRONT CAMERA
Camera Setup | 44 MP (wide), f/2.2, 26mm, 0.8µm |
Features | HDR |
Video Recording | 4K-30fps, 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | Funtouch OS |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 8 Gen 1 (SM8450) |
CPU Lithography | 4 nm |
CPU | Octa-core, 3.00 GHz Cortex-X2 (Single core) + 2.40 GHz Cortex-A710 (Triple core) + 1.70 GHz Cortex-A510 (Quad core) |
GPU | Adreno 730 |
RAM | 8GB/12GB |
Storage | 256GB/512GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, aptX HD, LE |
GPS | Yes, A-GPS (dual-band), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display (optical) |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, Color temperature sensor, IR Blaster |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4700 mAh |
Charging | 80W fast charging 50W fast wireless charging Reverse charging (wired and wireless) |
OTHERS
Other Features | Dual-View Video, Ultra Game Mode, iManager, Multi-Turbo 5.0 |
Colors | Black, White, Aurora |
Available Variants | 8GB/256GB, 12GB/256GB, 12GB/512GB |
Price | From ₹82,990 / €980 / $1060 (expected) |
ADVERTISEMENT