TCL 20E – Full Specifications

6.52″
IPS LCD
13MP
LED Flash
3/4GB
Octa-core
4000mAh
Li-Po
Android 11, TCL UI
8.8mm Thickness, 190g Weight
Front (8)MP, Rear (13+2+2)MP
64GB/128GB, Expandable
MediaTek Helio P22
Released on October 12, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | TCL |
Model | 20E |
Box Contents | Handset, Charger (adaptor), Micro USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 12th October 2021 |
Availability | Yes |
BODY
Dimensions | 165.6 x 75.6 x 8.8 mm |
Weight | 190 g |
Thickness | 8.8 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / LTE |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.56 inches |
Refresh Rate | 60 Hz |
Resolution | 720 x 1600 pixels |
Ratio | 20:9 aspect ratio, ~82.0% screen-to-body ratio |
Display Density | ~269 ppi |
Brightness Level | 400 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 13 MP (wide), f/2.2, 27mm, 1.12µm, PDAF 2 MP (macro), f/2.4 2 MP (depth), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 8 MP (wide), f/2.0 |
Features | HDR |
Video Recording | 720p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | TCL UI |
CHIPSET & STORAGE
Processor | MediaTek Helio P22 (MT6762) |
CPU Lithography | 12 nm |
CPU | Octa-core, 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 3GB/4GB |
Storage | 64GB/128GB |
Expandable Storage | Yes, Micro SD card (Hybrid slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n, Hotspot |
Bluetooth | Yes, V5.0, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
FM Radio | Not specified |
USB | Micro USB 2.0 |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Rear-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | No |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4000 mAh |
Charging | 10W standard charging |
OTHERS
Colors | Black, Blue, Green |
Available Variants | 3GB/64GB, 4GB/64GB, 4GB/128GB |
Price | From ₹11,990 / €140 / $165 (approx.) |
ADVERTISEMENT