TCL 20Y – Full Specifications

6.52″
IPS LCD
48MP
LED Flash
4GB
Octa-core
4000mAh
Li-Po
Android 11, TCL UI
8.8mm Thickness, 194g Weight
Front (8)MP, Rear (48+2+2)MP
64GB, Expandable
MediaTek Helio P22
Released on September 07, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | TCL |
Model | 20Y |
Model Number | 6156D |
Box Contents | Handset, Earphones, Charger (adaptor), Micro USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 7th September 2021 |
Availability | Yes |
BODY
Dimensions | 165.6 x 75.6 x 8.8 mm |
Weight | 194 g |
Thickness | 8.8 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.52 inches |
Refresh Rate | 60 Hz |
Resolution | 720 x 1600 pixels |
Ratio | 20:9 aspect ratio, ~82.0% screen-to-body ratio |
Display Density | ~269 ppi |
Brightness Level | 430 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48 MP (wide), f/1.8, 26mm, 0.8µm, PDAF 2 MP (macro), f/2.4 2 MP (depth), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 8 MP (wide), f/2.0, 26mm, 1.12µm |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | TCL UI |
CHIPSET & STORAGE
Processor | MediaTek Helio P22 (MT6762D) |
CPU Lithography | 12 nm |
CPU | Octa-core, 1.8 GHz Cortex-A53 (Quad core) + 1.5 GHz Cortex-A53 (Quad core) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Expandable Storage | Yes, Micro SD card (hybrid slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n, Hotspot |
Bluetooth | Yes, V5.0, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
FM Radio | Not specified |
USB | Micro USB 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Rear-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | No |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4000 mAh |
Charging | Standard charging |
OTHERS
Other Features | Google Assistant, Hands-free, Kids Mode |
Colors | Twilight Blue, Black |
Available Variants | 4GB/64GB |
Price | From ₹10,990 / €130 / $150 (approx.) |
ADVERTISEMENT