Philips PH2 – Full Specifications

6.21″
IPS LCD
13MP
LED Flash
4GB
Octa-core
3900mAh
Li-Ion
Android OS, HMS
9mm Thickness, 170g Weight
Front (5)MP, Rear (13+2)MP
128GB, Expandable
Unisoc Tiger T310
Released on December 08, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Philips |
Model | PH2 |
Model Number | S702 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 8th December 2021 |
Availability | Yes |
BODY
Dimensions | 156.2 x 75.3 x 9 mm |
Weight | 170 g |
Thickness | 9 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.21 inches |
Refresh Rate | 60 Hz |
Resolution | 720 x 1520 pixels |
Ratio | 19:9 aspect ratio, ~81.8% screen-to-body ratio |
Display Density | ~271 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 13 MP (wide), PDAF 2 MP (depth) |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 5 MP (wide) |
Features | Face detection |
Video Recording | Yes |
SOFTWARE
Platform | Android |
Operating System | Android OS |
Skin | HMS |
CHIPSET & STORAGE
Processor | Unisoc Tiger T310 |
CPU Lithography | 12 nm |
CPU | Quad-core, 2.0 GHz Cortex-A75 (Single core) + 1.8 GHz Cortex-A55 (Triple core) |
GPU | PowerVR GE8300 |
RAM | 4GB |
Storage | 128GB, eMMC 5.1 |
Expandable Storage | Yes, Micro SD card (dedicated slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n, Hotspot |
Bluetooth | Yes, V4.2 |
GPS | Yes, A-GPS, BDS |
NFC | No |
FM Radio | Not specified |
USB | USB Type-C 2.0 |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | No |
Compass | No |
Others | Ambient light sensor |
BATTERY
Type | Li-Ion, Non-Removable |
Capacity | 3900 mAh |
Charging | Standard charging |
OTHERS
Colors | Black, Blue, Gold |
Available Variants | 4GB/128GB |
Price | From ₹9,490 / €110 / $130 (approx.) |
ADVERTISEMENT