Philips PH1 – Full Specifications

6.51″
IPS LCD
13MP
LED Flash
4GB
Octa-core
5000mAh
Li-Ion
Android (android based os)
9.5mm Thickness, 194g Weight
Front (5)MP, Rear (13+3)MP
32GB/64GB/128GB, Expandable
Unisoc Tiger T310
Released on December 20, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Philips |
Model | PH1 |
Model Number | S701 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 20th December 2021 |
Availability | Yes |
BODY
Dimensions | 165.5 x 76.5 x 9.5 mm |
Weight | 194 g |
Thickness | 9.5 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.51 inches |
Refresh Rate | 60 Hz |
Resolution | 720 x 1440 pixels |
Ratio | 18:9 aspect ratio, ~86.4% screen-to-body ratio |
Display Density | ~247 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 13 MP (wide), f/2.2, 1.12µm 3 MP (depth) |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 5 MP (wide) |
Features | Face detection |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android based |
CHIPSET & STORAGE
Processor | Unisoc Tiger T310 |
CPU Lithography | 12 nm |
CPU | Quad-core, 2.0 GHz Cortex-A75 (Single core) + 1.8 GHz Cortex-A55 (Triple core) |
GPU | PowerVR GE8300 |
RAM | 4GB |
Storage | 32GB/64GB/128GB, eMMC 5.1 |
Expandable Storage | Yes, Micro SD card (dedicated slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n, Hotspot |
Bluetooth | Yes, V4.2 |
GPS | Yes, A-GPS, BDS |
NFC | No |
FM Radio | Not specified |
USB | USB Type-C 2.0 |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | No |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | No |
Compass | No |
Others | Ambient light sensor |
BATTERY
Type | Li-Ion, Non-Removable |
Capacity | 4700 mAh |
Charging | Standard charging |
OTHERS
Colors | Red, Blue, Gray |
Available Variants | 4GB/32GB, 4GB/64GB, 4GB/128GB |
Price | From ₹5,999 / €70 / $80 (approx.) |
ADVERTISEMENT