Xiaomi Poco M3 Pro 5G
6.5″
48MP
4/6GB
5000mAh
Android 11 | MIUI 12
8.9mm Thickness | 190g Weight
Front (8)MP | Rear (48+2+2)MP
64GB/128GB | Expandable
MeadiaTek Dimensity 700 5G
Released on May 19, 2021


6.5″
48MP
4/6GB
5000mAh
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Poco M3 Pro 5G |
Model Number | M2103K19PG |
Box Contents | Handset, Charger, USB Type-C cable, Protective case, SIM ejector tool, User guide and Booklets with Warranty card |
Market Status | Released, 19th May 2021 |
Availability | Yes |
BODY
Dimensions | 161.8 x 75.3 x 8.9 mm |
Weight | 190 g |
Thickness | 8.9 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE / 5G |
SIM 2 | Nano-SIM | GSM / HSPA / LTE / 5G |
DISPLAY
Screen Type | IPS LCD |
Brightness Level | 400 nits (typ), 500 nits (peak) |
Screen Size | 6.5 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~83.5% screen-to-body ratio |
Display Density | 405 ppi |
Screen Protection | Corning Gorilla Glass 3 |
REAR CAMERA
Camera Setup | 48-MP (wide) | f/1.8 2-MP (macro) | f/2.4 2-MP (depth) | f/2.4 |
Flash Light | Dual-LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 1080p – 30fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 8-MP (wide) | f/2.0 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | MIUI 12 |
HARDWARE
Processor | MediaTek Dimensity 700 5G |
CPU Lithography | 7 nm |
CPU | Octa-core | 2.2 GHz Cortex-A76 (Quad core), 2.0 GHz Cortex-A55 (Quad core) |
GPU | Mali-G57 MC2 |
RAM | 4GB/6GB |
Storage | 64GB/128GB UFS 2.2 |
Expandable Storage | Yes | Micro SD card | Dedicated slot |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.1 |
GPS | Yes |
NFC | Yes (varies between regions/markets) |
Infrared | Yes |
FM Radio | Yes |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 5000 mAh |
Charging | 18W Fast charging |
Reverse Charging | – |
OTHERS
Other Features | Night Mode |
SAR Value | – |
Color | Power black, Poco yellow, Cool blue |
Available Variants | 4GB/64GB | 6GB/128GB |
Price | From ₹17,999 / €195 / $180 (expected) |
Error spotted? (or) Any missing information? Contact Us