Vivo X60 Pro (China)
6.56″
48MP
12GB
4200mAh
Android 11 | Origin OS
7.6mm Thickness | 178g Weight
Front (32)MP | Rear (48+13+13+8)MP
256GB | Non Expandable
Exynos 1080 SOC 5G
Released on December 29, 2020


6.56″
48MP
12GB
4200mAh
Comment
Released on December 29, 2020
PRODUCT DETAILS
Product | Smartphone |
Brand | Vivo |
Model | X60 Pro (China) |
Model Number | V2047A |
Box Contents | Handset, Charger, Earphone, Type-C USB cable, SIM ejector tool, Protective case, User guide and Booklets with Warranty card |
Market Status | Released, 29th December 2020 |
Availability | Yes |
BODY
Dimensions | 158.6 x 73.2 x 7.6 mm |
Weight | 178 g |
Thickness | 7.6 mm |
Build With | Glass front and glass back | Aluminum frame |
Protection | Gorilla Glass 6 (front and back) |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / LTE / 5G |
DISPLAY
Screen Type | AMOLED | HDR10+ |
Brightness Level | 1300 nits (peak) |
Screen Size | 6.56 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2376 pixels |
Aspect Ratio | 20:9 | ~90% screen-to-body-ratio |
Display Density | 398 ppi |
Screen Protection | Corning Gorilla Glass 6 |
REAR CAMERA
Camera Setup | 48-MP (wide) | f/1.5 13-MP (ultrawide) | f/2.2 13-MP (portrait) | f/2.5 8-MP (telephoto) | f/3.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 32-MP (wide) | f/2.5 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Origin OS |
HARDWARE
Processor | Exynos 1080 SOC 5G |
CPU Lithography | 5 nm |
CPU | Octa-core | 2.8 GHz Cortex A78 (Single core), 2.6 GHz Cortex A78 (Triple core), 2.0 GHz Cortex A55 (Quad core) |
GPU | Mali-G78 MP10 |
RAM | 12GB |
Storage | 256GB | UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6 | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.1 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | No |
USB | USB Type-C | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | Color temperature sensor |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4200 mAh |
Charging | 33W Fast charging |
Reverse Charging | – |
OTHERS
Other Features | Zeiss lens |
SAR Value | 0.53 W/kg (head), 0.81 W/kg (body) |
Color | Gray, Aurora |
Available Variants | 12GB/256GB |
Price | From €694 |
Error spotted? (or) Any missing information? Contact Us