Vivo V21
6.44″
64MP
8GB
4000mAh
Android 11 | Funtouch 11.1
7.3mm Thickness | 176g Weight
Front (44)MP | Rear (64+8+2)MP
128GB | Expandable
MediaTek Dimensity 800U 5G
Released on April 27, 2021


6.44″
64MP
8GB
4000mAh
Comment
Released on April 27, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Vivo |
Model | V21 |
Model Number | – |
Box Contents | Handset, Charger, Type-C USB cable, Earphones, Type-C to 3.5mm jack connector, SIM ejector tool, User guide and Booklets with warranty card |
Market Status | Released, 27th April 2021 |
Availability | – |
BODY
Dimensions | 159.7 x 73.9 x 7.3 mm |
Weight | 176 g |
Thickness | 7.3 mm |
Build With | Glass front and glass back | Plastic frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE |
SIM 2 | Nano-SIM | GSM / HSPA / LTE |
DISPLAY
Screen Type | AMOLED | HDR10+ |
Brightness Level | 500 nits (typ) |
Screen Size | 6.44 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~85% screen-to-body-ratio |
Display Density | 409 ppi |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 64-MP(wide) | f/1.8 | OIS 8-MP(ultrawide) | f/2.2 2-MP(macro) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30/60fps |
Stabilization | OIS |
FRONT CAMERA
Camera Setup | 44-MP(wide) | f/2.0 |
Flash Light | Dual-LED flash |
Features | HDR | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30fps |
Stabilization | OIS |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Funtouch 11.1 |
HARDWARE
Processor | MediaTek Dimensity 800U 5G (MT6853) |
CPU Lithography | 7nm |
CPU | Octa-core | 2.4 GHz Cortex-A76 (Dual core), 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G57 MC3 |
RAM | 8GB |
Storage | 128GB | UFS 2.2 |
Expandable Storage | Yes | Micro SD card | Hybrid slot |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes | V5.1 |
GPS | Yes |
NFC | No |
Infrared | No |
FM Radio | No |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4000 mAh |
Charging | 33W fast charging |
Reverse Charging | – |
OTHERS
Other Features | Virtual RAM |
SAR Value | – |
Color | Dusk blue, Sunset dazzle |
Available Variants | 8GB/128GB |
Price | From ₹27,999 / €320 / $390 (expected) |
Error spotted? (or) Any missing information? Contact Us