Vivo iQOO Neo 5 Lite
6.57″
48MP
8/12GB
4500mAh
Android 11 | Origin OS 1.0
8.9mm Thickness | 198.3g Weight
Front (16)MP | Rear (48+8+2)MP
128GB/256GB | Non Expandable
Qualcomm Snapdragon 870 5G
Released on May 24, 2021


6.57″
48MP
8/12GB
4500mAh
Comment
Released on May 24, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Vivo |
Model | iQOO Neo 5 Lite |
Model Number | V2118A |
Box Contents | Handset, Charger, USB Type-C cable, Protective case, SIM ejector tool, User guide and Booklets with Warranty card |
Market Status | Released, 24th May 2021 |
Availability | – |
BODY
Dimensions | 164 x 75.5 x 8.9 mm |
Weight | 198.3 g |
Thickness | 8.9 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / LTE / 5G |
DISPLAY
Screen Type | IPS LCD | HDR10 |
Brightness Level | – |
Screen Size | 6.57 inches |
Refresh Rate | 144 Hz |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 | ~84.2% screen-to-body-ratio |
Display Density | 402 ppi |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48-MP (wide) | f/1.8 8-MP (ultrawide) | f/2.2 2-MP (macro) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 16-MP (wide) | f/2.0 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Origin OS 1.0 |
HARDWARE
Processor | Qualcomm Snapdragon 870 5G (SM8250-AC) |
CPU Lithography | 7 nm |
CPU | Octa-core | 3.2 GHz Kryo 585 (Single core), 2.42 GHz Kryo 585 (Triple core), 1.80 GHz Kryo 585 (Quad core) |
GPU | Adreno 650 |
RAM | 8GB/12GB |
Storage | 128GB/256GB | UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6 | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.1 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | No |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4500 mAh |
Charging | 44W fast charging (70% charging in 33 minutes) |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | – |
Color | Night black, Ice peak white |
Available Variants | 8GB/128GB | 8GB/256GB | 12GB/256GB |
Price | From ₹25,999 / €290 / $360 (expected) |
Error spotted? (or) Any missing information? Contact Us