Samsung Galaxy A22
6.4″
48MP
4/6GB
5000mAh
Android 11 | One UI 3.1
8.4mm Thickness | 186g Weight
Front (13)MP | Rear (48+8+2+2)MP
64GB/128GB | Expandable
MediaTek Helio G80
Released on June 02, 2021


6.4″
48MP
4/6GB
5000mAh
Comment
Released on June 02, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Samsung |
Model | Galaxy A22 |
Model Number | SM-A226B |
Box Contents | – |
Market Status | Released, 2nd June 2021 |
Availability | – |
BODY
Dimensions | 159.3 x 73.6 x 8.4 mm |
Weight | 186 g |
Thickness | 8.4 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE |
SIM 2 | Nano-SIM | GSM / HSPA / LTE |
DISPLAY
Screen Type | Super AMOLED |
Brightness Level | 480 nits (typ) |
Screen Size | 6.4 inches |
Refresh Rate | 90 Hz |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 | ~84.4% screen-to-body ratio |
Display Density | 274 ppi |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48-MP (wide) | f/1.8 8-MP (ultrawide) | f/2.2 2-MP (macro) | f/2.4 2-MP (depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 1080p – 30fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 13-MP (wide) | f/2.2 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | One UI 3.1 |
HARDWARE
Processor | MediaTek Helio G80 (MT6769T) |
CPU Lithography | 12 nm |
CPU | Octa-core | 2 GHz Cortex-A75 (Dual core), 1.8 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G52 MC2 |
RAM | 4GB/6GB |
Storage | 64GB/128GB |
Expandable Storage | Yes | MicroSD card | Dedicated slot |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n | Hotspot |
Bluetooth | Yes | V5.0 |
GPS | Yes |
NFC | – |
Infrared | No |
FM Radio | – |
USB | USB Type-C 2.0 |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 5000 mAh |
Charging | 15W fast charging |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | – |
Color | White, Black, Mint, Violet |
Available Variants | 4GB/64GB | 4GB/128GB | 6GB/128GB |
Price | From ₹13,999 / €160 / $210 (expected) |
Error spotted? (or) Any missing information? Contact Us