Realme C21
6.5″
13MP
3/4GB
5000mAh
Android 10 | Realme UI 2.0
8.9mm Thickness | 190g Weight
Front (5)MP | Rear (13+2+2)MP
32GB/64GB | Expandable
MediaTek Helio G35
Released on March 05, 2021


6.5″
13MP
3/4GB
5000mAh
Comment
Released on March 05, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Realme |
Model | C21 |
Model Number | RMX3201 |
Box Contents | Handset, Charger, Micro USB cable, SIM ejector tool, User guide and booklets with warranty card |
Market Status | Released, 5th March 2021 |
Availability | – |
BODY
Dimensions | 165.2 x 76.4 x 8.9 mm |
Weight | 190 g |
Thickness | 8.9 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE |
SIM 2 | Nano-SIM | GSM / HSPA / LTE |
DISPLAY
Screen Type | IPS LCD |
Brightness Level | 400 nits (typ) |
Screen Size | 6.5 inches |
Refresh Rate | 60Hz |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 | ~89.5% screen-to-body-ratio |
Display Density | 270 ppi |
Screen Protection | Gorilla Glass |
REAR CAMERA
Camera Setup | 13-MP (wide) | f/2.2 2-MP (ultrawide) | f/2.4 2-MP (depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 1080p – 30fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 5-MP (wide) | f/2.2 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 10 |
Skin | Realme UI 2.0 |
HARDWARE
Processor | MediaTek Helio G35 |
CPU Lithography | 12 nm |
CPU | Octa-core | 2.3 GHz Cortex-A53 (Quad core), 1.8 GHz Cortex-A53 (Quad core) |
GPU | PowerVR GE8320 |
RAM | 3GB/4GB |
Storage | 32GB/64GB | eMMC 5.1 |
Expandable Storage | Yes | Micro SD card | Dedicated slot |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.0 |
GPS | Yes |
NFC | No |
Infrared | No |
FM Radio | Yes |
USB | Micro USB 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Rear-mounted |
Proximity Sensor | Yes |
Gyroscope | – |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 5000 mAh |
Charging | 10W charging |
Reverse Charging | Yes |
OTHERS
SAR Value | 1.045 W/kg (head), 0.643 W/kg (body) |
Color | Cross blue, Cross black |
Available Variants | 3GB/32GB | 4GB/64GB |
Price | From ₹7,999 / €90 |
Error spotted? (or) Any missing information? Contact Us