Realme 9 5G – Full Specifications

6.5″
IPS LCD
48MP
LED Flash
4/6GB
Octa-core
5000mAh
Li-Po
Android 11, Realme UI 2.0
8.5mm Thickness, 188g Weight
Front (16)MP, Rear (48+2+2)MP
64GB/128GB, Expandable
MediaTek Dimensity 810 5G
Released on March 10, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Realme |
Model | 9 5G |
Model Number | RMX3388 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 10th march 2022 |
Availability | Yes |
BODY
Dimensions | 162.6 x 74.8 x 8.5 mm |
Weight | 188 g |
Thickness | 8.5 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
Special Features | Ripple Holographic Design |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.5 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~83.9% screen-to-body ratio |
Display Density | ~405 ppi |
Brightness Level | 480 nits (typ), 600 nits (HBM) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48 MP (wide), f/1.8, 26mm, 0.8µm, PDAF 2 MP (macro), f/2.4 2 MP (depth), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.1, 26mm, 1.0µm |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Realme UI 2.0 |
CHIPSET & STORAGE
Processor | MediaTek Dimensity 810 5G |
CPU Lithography | 6 nm |
CPU | Octa-core, 2.4 GHz Cortex-A76 (Dual core) + 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G57 MC2 |
RAM | 4GB/6GB |
Storage | 64GB/128GB, UFS 2.2 |
Expandable Storage | Yes, Micro SD card (dedicated slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Hotspot |
Bluetooth | Yes, V5.1, LE, aptX HD |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
FM Radio | Not specified |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5000 mAh |
Charging | 18W fast charging |
OTHERS
Other Features | Dynamic RAM (up to 11GB) |
SAR Value | 1.05 W/kg (head), 0.74 W/kg (body) |
Colors | Meteor Black, Stargaze White |
Available Variants | 4GB/64GB, 6GB/128GB |
Price | From ₹14,999 / €180 / $200 (approx.) |
ADVERTISEMENT