Poco M3 – Full Specifications

6.53″
IPS LCD
48MP
LED Flash
4/6GB
Octa-core
6000mAh
Li-Po
Android 10, MIUI 12
9.6mm Thickness, 198g Weight
Front (8)MP, Rear (48+2+2)MP
64GB/128GB, Expandable
Qualcomm Snapdragon 662
Released on November 24, 2020
PRODUCT DETAILS
Product | Smartphone |
Brand | Poco |
Model | M3 |
Model Number | M2010J19CG, M2010J19CI |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 24th November 2020 |
Availability | Yes |
BODY
Dimensions | 162.3 x 77.3 x 9.6 mm |
Weight | 198 g |
Thickness | 9.6 mm |
Build With | Glass front and glass back, Plastic frame |
Protection | Gorilla Glass 3 (front) |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | SIM 1 - Nano-SIM, GSM / HSPA / LTE SIM 2 - Nano-SIM, GSM / HSPA / LTE |
DISPLAY
Display Type | IPS LCD, FHD+ |
Screen Size | 6.6 inches |
Refresh Rate | 60 Hz |
Resolution | 1080 x 2340 pixels |
Ratio | 19.5:9, ~83.2% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 400 nits (typ) |
Screen Protection | Corning Gorilla Glass 3 |
REAR CAMERA
Camera Setup | 48-MP (wide), f/1.8, 0.8µm 2-MP (macro), f/2.4 2-MP (depth), f/2.4 |
Features | HDR, Face detection, Auto focus |
Video Recording | 1080p - 30fps |
FRONT CAMERA
Camera Setup | 8-MP (wide), f/2.1, 1.12µm |
Features | HDR |
Video Recording | 1080p – 30fps |
SOFTWARE
Platform | Android |
Operating System | Android 10 |
Skin | MIUI 12 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 662 (SM6115) |
CPU Lithography | 11 nm |
CPU | Octa-core, 2.0 GHz Kryo 260 Gold (Quad core) + 1.8 GHz Kryo 260 Silver (Quad core) |
GPU | Adreno 610 |
RAM | 4GB/6GB |
Storage | 64GB - UFS 2.1 128GB - UFS 2.2 |
Expandable Storage | Yes, Micro SD card (dedicated slot) |
SOUND IO/OP
Loud Speaker | Yes, Dual speakers |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
FM Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 6000 mAh |
Charging | 18W fast charging Reverse charging Stand-by upto 17 hrs (video playback) |
OTHERS
Other Features | TUV Rheinland, Widevine L1 certification |
SAR Value | 1.09 W/kg (head), 1.00 W/kg (body) |
Colors | Power Black, Cool Blue, Poco Yellow |
Available Variants | 4GB/64GB, 4GB/128GB, 6GB/64GB, 6GB/128GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT