Oppo Reno 5 Pro+ 5G
6.55″
50MP
8/12GB
4500mAh
Android 11 | ColorOS 11.1
8mm Thickness | 184g Weight
Front (32)MP | Rear (50+16+13+2)MP
128GB/256GB | Non Expandable
Qualcomm Snapdragon 865 5G
Released on December 24, 2020


6.55″
50MP
8/12GB
4500mAh
Comment
Released on December 24, 2020
PRODUCT DETAILS
Product | Smartphone |
Brand | Oppo |
Model | Reno 5 Pro Plus 5G |
Model Number | PDRM00 |
Box Contents | Handset, Earphones, Charger, USB Type-C cable, Protective case, SIM ejector tool, User guide and Booklets with Warranty card |
Market Status | Released, 24th December 2020 |
Availability | Yes |
BODY
Dimensions | 159.9 x 72.5 x 8 mm |
Weight | 184 g |
Thickness | 8 mm |
Build With | Glass front and glass back | Aluminum frame |
Protection | Gorilla Glass 5 (front and back) |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Screen Type | Super AMOLED | HDR10+ Always-On Display |
Brightness Level | 500 nits (typ), 1300 nits (peak) |
Screen Size | 6.55 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~89.3% screen-to-body-ratio |
Display Density | 402 ppi |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 64-MP (wide) | f/1.8 16-MP (ultrawide) | f/2.2 13-MP (telephoto) | f/2.4 2-MP (depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30/60fps, 1080p – 30/60/240fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 32-MP (wide) | f/2.4 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | gyro EIS |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | ColorOS 11.1 |
HARDWARE
Processor | Qualcomm Snapdragon 865 5G (SM8250) |
CPU Lithography | 7 nm |
CPU | Octa-core | 2.84 GHz Kryo 585 (Single core), 2.42 GHz Kryo 585 (Tri core), 1.80 GHz Kryo 585 (Quad core) |
GPU | Adreno 650 |
RAM | 8GB/12GB |
Storage | 128GB/256GB UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes | Stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6 | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.2 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | No |
USB | USB Type-C 3.1 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4500 mAh |
Charging | 65W Fast charging SuperVOOC 2.0 |
Reverse Charging | Yes |
OTHERS
Other Features | Dual-view Video Soloop FlexDrop Gamer Mode |
SAR Value | – |
Color | Blue, Black |
Available Variants | 8GB/128GB | 12GB/256GB |
Price | From ₹43,999 / €500 / $620 |
Error spotted? (or) Any missing information? Contact Us