Oppo K9 5G
6.43″
64MP
8GB
4300mAh
Android 11 | ColorOS 11.1
7.9mm Thickness | 172g Weight
Front (32)MP | Rear (64+8+2)MP
128GB/256GB | Non Expandable
Qualcomm Snapdragon 768G 5G
Released on May 06, 2021


6.43″
64MP
8GB
4300mAh
Comment
Released on May 06, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Oppo |
Model | K9 5G |
Model Number | PEXM00 |
Box Contents | Handset, Charger, USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 6th May 2021 |
Availability | Yes |
BODY
Dimensions | 159.1 x 73.4 x 7.9 mm |
Weight | 172 g |
Thickness | 7.9 mm |
Build With | Glass front and glass back | Plastic frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Screen Type | Super AMOLED |
Brightness Level | 430 nits (typ) | 750 nits (peak) |
Screen Size | 6.43 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~85.5% screen-to-body-ratio |
Display Density | 409 ppi |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 64-MP (wide) | f/1.7 8-MP (ultrawide) | f/2.2 2-MP (macro) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30/60/120fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 32-MP (wide) | f/2.4 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | ColorOS 11.1 |
HARDWARE
Processor | Qualcomm Snapdragon 768G 5G (SM7250-AC) |
CPU Lithography | 7 nm |
CPU | Octa-core | 2.8 GHz Kryo 475 Prime (Single core), 2.4 GHz Kryo 475 Gold (Single core), 1.8 GHz Kryo 475 Silver (Hexa core) |
GPU | Adreno 620 |
RAM | 8GB |
Storage | 128GB/256GB |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.0 |
GPS | Yes |
NFC | No |
Infrared | No |
FM Radio | No |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4300 mAh |
Charging | 65W Fast charging |
Reverse Charging | – |
OTHERS
Other Features | 3D liquid cooling system HyperBoost 4.0 |
SAR Value | – |
Color | Black, Gradient colors |
Available Variants | 8GB/128GB | 8GB/256GB |
Price | From ₹21,999 / €250 / $300 (expected) |
Error spotted? (or) Any missing information? Contact Us