Oppo K10 Pro 5G – Full Specifications

6.62″
AMOLED
50MP
LED Flash
8/12GB
Octa-core
5000mAh
Li-Po
Android 12, ColorOS 12
8.6mm Thickness, 198g Weight
Front (16)MP, Rear (50+8+2)MP
256GB, Non Expandable
Qualcomm Snapdragon 888 5G
Upcoming
PRODUCT DETAILS
Product | Smartphone |
Brand | Oppo |
Model | K10 Pro 5G |
Model Number | PGIM10 |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Upcoming |
BODY
Dimensions | 162.9 x 75.8 x 8.6 mm |
Weight | 198 g |
Thickness | 8.6 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Display Type | AMOLED, HDR10+ |
Screen Size | 6.62 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~85.7% screen-to-body ratio |
Display Density | ~398 ppi |
Brightness Level | 1300 nits (peak) |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 50 MP (wide), f/1.8, 24mm, 1.0µm, OIS, PDAF 8 MP (telephoto), f/2.2, 119° FOV 2 MP (macro), f/2.4 |
Features | Dual-LED flash (dual-tone), HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps, gyro EIS |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.5, 26mm, 1.0µm |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | ColorOS 12 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 888 5G (SM8350) |
CPU Lithography | 5 nm |
CPU | Octa-core, 2.84 GHz Kryo 680 (Single core) + 2.42 GHz Kryo 680 (Triple core) + 1.80 GHz Kryo 680 (Quad core) |
GPU | Adreno 660 |
RAM | 8GB/12GB |
Storage | 256GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers (Dolby Atmos) |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, LE, aptX HD |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display (optical) |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, Color temperature sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5000 mAh |
Charging | 65W fast charging |
OTHERS
Other Features | VC Cooling System, X-axis linear motor |
Colors | White, Black, Green, Blue |
Available Variants | 8GB/256GB, 12GB/256GB |
Price | From ₹29,990 / €360 / $400 (expected) |
ADVERTISEMENT