OnePlus Nord 2
6.44″
50MP
8/12GB
4500mAh
Android 11 | Oxygen OS 11.1
–
Front (32+8)MP | Rear (50+8+2)MP
128GB/256GB | Non Expandable
MediaTek Dimensity 1200 5G
Upcoming


6.44″
50MP
8/12GB
4500mAh
Comment
Upcoming
Preliminary specifications.
PRODUCT DETAILS
Product | Smartphone |
Brand | OnePlus |
Model | Nord 2 |
Model Number | – |
Box Contents | – |
Market Status | Rumored |
Availability | – |
BODY
Dimensions | – |
Weight | – |
Thickness | – |
Build With | Glass front and glass back | Plastic frame |
Protection | Yes | Gorilla Glass 5 (front and back) |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE / 5G |
SIM 2 | Nano-SIM | GSM / HSPA / LTE / 5G |
DISPLAY
Screen Type | Fluid AMOLED | HDR10+ |
Brightness Level | – |
Screen Size | 6.44 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~86.5% screen-to-body ratio |
Display Density | 409 ppi |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 50-MP (wide) | f/1.8 8-MP (ultrawide) | f/2.3 2-MP (macro) | f/2.4 |
Flash Light | Dual-LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30/60/240fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 32-MP (wide) | f/2.5 8-MP (ultrawide) | f/2.5 |
Flash Light | – |
Features | HDR |
Video Recording | 4K – 30/60fps, 1080p – 30/60fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | OxygenOS 11.1 |
HARDWARE
Processor | MediaTek Dimensity 1200 5G (MT6893) |
CPU Lithography | 6 nm |
CPU | Octa-core | 3.0 GHz Cortex-A78 (Single core), 2.6 GHz Cortex-A78 (Triple core), 2.0 GHz Cortex-A55 (Quad core) |
GPU | Mali-G77 MC9 |
RAM | 8GB/12GB |
Storage | 128GB/256GB |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes | V5.1 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | No |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4500 mAh |
Charging | 30W fast charging |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | – |
Color | Black |
Available Variants | 8GB/128GB | 12GB/256GB |
Price | From ₹29,999 / €340 / $400 (expected) |
Error spotted? (or) Any missing information? Contact Us