OnePlus 9RT – Full Specifications

6.62″
AMOLED
50MP
LED Flash
8/12GB
Octa-core
4500mAh
Li-Po
Android 11, OxygenOS 11
8.3mm Thickness, 198.5g Weight
Front (16)MP, Rear (50+16+2)MP
128GB/256GB, Non Expandable
Qualcomm Snapdragon 888 5G
Released on October 13, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | OnePlus |
Model | 9RT |
Model Number | MT2110, MT2111 |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 13th October 2021 |
Availability | Yes |
BODY
Dimensions | 162.2 x 74.6 x 8.3 mm |
Weight | 198.5 g |
Thickness | 8.3 mm |
Build With | Glass front and glass back, Aluminum frame |
Protection | Yes |
Special Features | Always-on display |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Display Type | AMOLED, HDR10+ |
Screen Size | 6.62 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~87.9% screen-to-body ratio |
Display Density | ~397 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Corning Gorilla Glass |
REAR CAMERA
Camera Setup | 50 MP (wide), f/1.8, 24mm, 1.0µm, PDAF, OIS 16 MP (ultrawide), f/2.2, 14mm, 1.0µm, 123° 2 MP (macro), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30/60fps, 1080p–30/60/240fps HDR, gyro EIS |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.4, 1.0µm |
Features | HDR |
Video Recording | 1080p–30fps gyro EIS |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | OxygenOS 11 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 888 5G (SM8350) |
CPU Lithography | 5 nm |
CPU | Octa-core, 2.84 GHz Kryo 680 (Single core) + 2.42 GHz Kryo 680 (Triple core) + 1.80 GHz Kryo 680 (Quad core) |
GPU | Adreno 660 |
RAM | 8GB/12GB |
Storage | 128GB/256GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1, aptX HD, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4500 mAh |
Charging | 65W fast charging |
OTHERS
Colors | Black, Blue, Silver |
Available Variants | 8GB/128GB, 8GB/256GB, 12GB/256GB |
Price | From ₹41,999 / €460 / $530 (approx.) |
ADVERTISEMENT