OnePlus 10 Pro – Full Specifications

6.7″
LTPO AMOLED
50MP
LED Flash
8/12GB
Octa-core
5000mAh
Li-Po
Android 12, OxygenOS/ColorOS
8.6mm Thickness, 200.5g Weight
Front (32)MP, Rear (48+8+50)MP
128GB/256GB, Non Expandable
Qualcomm Snapdragon 8 Gen1
Released on January 11, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | OnePlus |
Model | 10 Pro |
Model Number | NE2210 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 11th January 2022 |
Availability | Yes |
BODY
Dimensions | 163 x 73.9 x 8.6 mm |
Weight | 200.5 g |
Thickness | 8.6 mm |
Build With | Glass front and glass back, Aluminum frame |
Protection | Gorilla Glass (front and back) |
Special Features | Always-on display |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Display Type | LTPO2 AMOLED, HDR10+, 1B colors |
Screen Size | 6.7 inches |
Refresh Rate | 120 Hz |
Resolution | 1440 x 3216 pixels |
Ratio | 20:9 aspect ratio, ~90.0% screen-to-body ratio |
Display Density | ~525 ppi |
Brightness Level | 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus |
REAR CAMERA
Camera Setup | 48 MP (wide), f/1.8, 23mm, 1.12µm, OIS, PDAF 8 MP (telephoto), f/2.4, 77mm, 1.0µm, Optical zoom, OIS 50 MP (ultrawide), f/2.2, 14mm, 0.64µm, 150° FOV |
Features | Dual-LED flash (dual-tone), HDR, Face detection, Auto focus, Hasselblad integration |
Video Recording | 8K-30fps, 4K-30/60/120fps, 1080p-30/60/240fps gyro EIS |
FRONT CAMERA
Camera Setup | 32 MP (wide), f/2.2, 0.8µm |
Features | HDR |
Video Recording | 1080p–30fps gyro EIS |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | OxygenOS 12 (International), ColorOS 12.1 (only in China) |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 8 Gen1 (SM8450) |
CPU Lithography | 4 nm |
CPU | Octa-core, 3.00 GHz Cortex-X2 (Single core) + 2.50 GHz Cortex-A710 (Triple core) + 1.80 GHz Cortex-A510 (Quad core) |
GPU | Adreno 730 |
RAM | 8GB/12GB |
Storage | 128GB/256GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, stereo speakers, Dolby Atmos |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, aptX HD, LE |
GPS | Yes, A-GPS (dual-band), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, Color temperature sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5000 mAh |
Charging | 80W fast charging 50W fast wireless charging Reverse wireless charging, USB Power Delivery |
OTHERS
Other Features | HyperBoost, X-axis vibration motor, O-Haptics, Smart Sidebar |
Colors | Black, Green |
Available Variants | 8GB/128GB, 8GB/256GB, 12GB/256GB |
Price | From ₹53,990 / €930 / $1,060 (approx.) |
ADVERTISEMENT