Nokia X100 – Full Specifications

6.67″
IPS LCD
48MP
LED Flash
6GB
Octa-core
4470mAh
Li-Po
Android 11
9.1mm Thickness, 217g Weight
Front (16)MP, Rear (48+5+2+2)MP
128GB, Expandable
Qualcomm Snapdragon 480 5G
Released on November 09, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Nokia |
Model | X100 |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, User guide and booklets with warranty card |
Market Status | Released, 9th November 2021 |
Availability | Yes |
BODY
Dimensions | 171.4 x 79.7 x 9.1 mm |
Weight | 217 g |
Thickness | 9.3 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | SIM 1 - Nano-SIM, GSM / HSPA / LTE / 5G SIM 2 - Nano-SIM, GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.67 inches |
Refresh Rate | 60 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9, ~78.6% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 400 nits (typ) |
Screen Protection | Corning Gorilla Glass 3 |
REAR CAMERA
Camera Setup | 48-MP (wide) 5-MP (ultrawide) 2-MP (depth) 2-MP (depth) |
Features | HDR, Face detection, Auto focus, ZEISS lens |
Video Recording | 1080p – 30/60fps |
FRONT CAMERA
Camera Setup | 16-MP (wide) |
Features | HDR |
Video Recording | 1080p – 30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 480 5G (SM4350) |
CPU Lithography | 8 nm |
CPU | Octa-core, 2.0 GHz Kryo 460 (Dual core) + 1.8 GHz Kryo 460 (Hexa core) |
GPU | Adreno 619 |
RAM | 6GB |
Storage | 128GB |
Expandable Storage | Micro SD card (dedicated slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1, aptX |
GPS | Yes, A-GPS, GLONASS, GALILEO |
NFC | Yes |
FM Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Barometer |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4470 mAh |
Charging | 18W fast charging Quick Charge 3.0 |
OTHERS
Colors | Midnight Blue |
Available Variants | 6GB/128GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT