Motorola Edge S30 – Full Specifications

6.8″
IPS LCD
108MP
LED Flash
6-12GB
Octa-core
5000mAh
Li-Po
Android 11, MYUI 2.0
8.9mm Thickness, 202g Weight
Front (16)MP, Rear (108+13+2)MP
128GB/256GB, Non Expandable
Qualcomm Snapdragon 888 Plus 5G
Released on December 12, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Motorola |
Model | Edge S30 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, User guide and booklets with warranty card |
Market Status | Released, 12th December 2021 |
Availability | Available |
BODY
Dimensions | 168.1 x 75.5 x 8.9 mm |
Weight | 202 g |
Thickness | 8.9 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | IPS LCD, HDR10 |
Screen Size | 6.8 inches |
Refresh Rate | 144 Hz |
Resolution | 1080 x 2460 pixels |
Ratio | 20:9 aspect ratio, ~85.5% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 108 MP (wide), f/1.9, 0.7µm, OIS, PDAF 13 MP (ultrawide), f/2.2, 1.12µm, 120° FOV 2 MP (depth), f/2.4 |
Features | Dual-LED flash (dual-tone), HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p-30fps gyro EIS |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.2, 1.0µm |
Features | HDR |
Video Recording | 1080p-30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | MYUI 2.0 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 888 Plus 5G (SM8350) |
CPU Lithography | 5 nm |
CPU | Octa-core, 2.99 GHz Kryo 680 (Single core) + 2.42 GHz Kryo 680 (Triple core) + 1.80 GHz Kryo 680 (Quad core) |
GPU | Adreno 660 |
RAM | 6GB/8GB/12GB |
Storage | 128GB/256GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6e, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
FM Radio | No |
USB | USB Type-C 3.1 |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5000 mAh |
Charging | 33W fast charging |
OTHERS
Colors | Phantom Black, Glacier Blue |
Available Variants | 6GB/128GB, 8GB/128GB, 8GB/256GB, 12GB/256GB |
Price | From ₹23,999 / €280 / $320 (approx.) |
ADVERTISEMENT