Motorola Edge 30 Pro – Full Specifications

6.7″
OLED
50MP
LED Flash
8/12GB
Octa-core
4800mAh
Li-Po
Android 12
8.8mm Thickness, 196g Weight
Front (60)MP, Rear (50+50+2)MP
128GB/256GB/512GB, Non Expandable
Qualcomm Snapdragon 8 Gen1
Released on January 24, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Motorola |
Model | Edge 30 Pro |
Model Number | XT2201-1 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 24th January 2022 |
Availability | Expected soon |
BODY
Dimensions | 163.1 x 76 x 8.8 mm |
Weight | 196 g |
Thickness | 8.8 mm |
Build With | Glass front and glass back, Plastic frame |
Protection | Gorilla Glass 5 (front), Gorilla Glass 5 (back) |
Special Features | Always-on display |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | OLED, HDR10+, 1B colors |
Screen Size | 6.7 inches |
Refresh Rate | 144 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~87.6% screen-to-body ratio |
Display Density | ~393 ppi |
Brightness Level | 500 nits (typ), 700 nits (HBM) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 50 MP (wide), f/1.8, 26mm, 1.0µm, PDAF, OIS 50 MP (depth), f/2.2, 0.64µm, 114° FOV 2 MP (depth), f/2.4 |
Features | Dual-LED flash, HDR, Face detection, Auto focus |
Video Recording | 8K-24fps, 4K-30fps, 1080p–30/60/120/240fps gyro EIS |
FRONT CAMERA
Camera Setup | 60 MP (wide), f/2.2, 0.61µm |
Features | HDR |
Video Recording | 4K-30fps, 1080p–30/120fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 8 Gen1 (SM8450) |
CPU Lithography | 4 nm |
CPU | Octa-core, 3.00 GHz Cortex-X2 (Single core) + 2.50 GHz Cortex-A710 (Triple core) + 1.80 GHz Cortex-A510 (Quad core) |
GPU | Adreno 730 |
RAM | 8GB/12GB |
Storage | 128GB/256GB/512GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Dual stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6e, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, LE |
GPS | Yes, A-GPS (dual-band), GLONASS, GALILEO, BDS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 3.1, USB On-The-Go MyDP 1.4 (display output port) |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, Barometer |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4800 mAh |
Charging | 68W fast charging (International) 30W fast charging (some regions only) 15W fast wireless charging, 5W reverse charging |
OTHERS
Colors | Stardust White, Cosmos Blue |
Available Variants | 8GB/128GB, 8GB/256GB, 12GB/256GB, 12GB/512GB |
Price | From ₹64,990 / €800 / $890 (expected) |
ADVERTISEMENT