Motorola Defy (2021)
6.5″
48MP
4GB
5000mAh
Android 10 (upgradable)
10.9mm Thickness | 232g Weight
Front (8)MP | Rear (48+2+2)MP
64GB | Expandable
Qualcomm Snapdragon 662
Released on June 18, 2021


6.5″
48MP
4GB
5000mAh
Comment
Released on June 18, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Motorola |
Model | Defy 2021 |
Model Number | – |
Box Contents | Handset, Charger, Type-C USB cable, SIM ejector tool, User guide and Booklets with Warranty card |
Market Status | Released, 18th June 2021 |
Availability | – |
BODY
Dimensions | 169.8 x 78.2 x 10.9 mm |
Weight | 232 g |
Thickness | 10.9 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | IP68 dust/water resistant 1.8m² drop proof MIL SPEC 810H |
NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE |
SIM 2 | Nano-SIM | GSM / HSPA / LTE |
DISPLAY
Screen Type | IPS LCD |
Brightness Level | – |
Screen Size | 6.5 inches |
Refresh Rate | 60 Hz |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 | ~76.8% screen-to-body-ratio |
Display Density | 270 ppi |
Screen Protection | Gorilla Glass Victus |
REAR CAMERA
Camera Setup | 48-MP (wide) | f/1.8 2-MP (macro) | f/2.4 2-MP (depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 1080p – 30fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 8-MP (wide) | f/2.2 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 10 (upgradable to Android 11) |
Skin | – |
HARDWARE
Processor | Qualcomm Snapdragon 662 (SM6115) |
CPU Lithography | 11 nm |
CPU | Octa-core | 2.0 GHz Kryo 260 Gold (Quad core), 1.8 GHz Kryo 260 Silver (Quad core) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB |
Expandable Storage | Yes | MicroSD card | Hybrid slot |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.0 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | Yes |
USB | USB Type-C 2.0 |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Rear-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 5000 mAh |
Charging | 20W fast charging TurboPower charging |
Reverse Charging | – |
OTHERS
Other Features | Zero-touch support Push-to-Talk Mode |
SAR Value | – |
Color | Forged Green, Forged Black |
Available Variants | 4GB/64GB |
Price | From ₹27,999 / €320 / $380 (expected) |
Error spotted? (or) Any missing information? Contact Us