Lenovo Legion Phone Duel 2
6.92″
64MP
12/16GB
5500mAh
Android 11 | ZUI 12.5
9.9mm Thickness | 259g Weight
Front (44)MP | Rear (64+16)MP
256GB/512GB | Non Expandable
Qualcomm Snapdragon 888 5G
Released on April 08, 2021


6.92″
64MP
12/16GB
5500mAh
Comment
Released on April 08, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Lenovo |
Model | Legion Phone Duel 2 |
Model Number | PAMB0033GB |
Box Contents | Handset, Charger, Two USB Type-C cable, Type-C to 3.5mm jack connector, SIM ejector tool, Protective case, User guide and Booklets with warranty card. |
Market Status | Released, 8th April 2021 |
Availability | – |
BODY
Dimensions | 176 x 78.5 x 9.9 mm |
Weight | 259 g |
Thickness | 9.9 mm |
Build With | Glass front and glass back | Aluminum frame |
Protection | Yes |
Special Features | RGB panel (on back) Two cooling fans (Build-in) 6 pressure sensors (Air Triggers) 4 ultrasonic buttons (on top) 2 capacitive touch buttons (on back) |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Screen Type | AMOLED | HDR10+ |
Brightness Level | 1300 nits (peak) |
Screen Size | 6.92 inches |
Refresh Rate | 144Hz |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20:5:9 | ~82.3% screen-to-body-ratio |
Display Density | 388 ppi |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 64-MP(wide) | f/1.9 16-MP(ultrawide) | f/2.2 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 8K – 30fps, 4K – 30/60fps, 1080p – 30/60/240fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 44-MP(wide) | f/2.0 (Pop-Up camera) |
Flash Light | – |
Features | HDR |
Video Recording | 4K – 30/60fps, 1080p – 30/60/120fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | ZUI 12.5 |
HARDWARE
Processor | Qualcomm Snapdragon 888 5G (SM8350) |
CPU Lithography | 5 nm |
CPU | Octa-core | 2.84 GHz Kryo 680 (Single core), 2.42 GHz Kryo 680 (Triple core), 1.80GHz Kryo 680 (Quad core) |
GPU | Adreno 660 |
RAM | 12GB/16GB |
Storage | 256GB/512GB | UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes | Stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac/6 | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.2 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | No |
USB | USB Type-C 2.0, USB Type-C 3.1 USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 5500 mAh |
Charging | 65W fast charging (using single USB port) 90W fast charging (using dual USB ports) | 100% charging in 30 minutes |
Reverse Charging | – |
OTHERS
SAR Value | – |
Color | Titanium white, Ultimate black |
Available Variants | 12GB/256GB | 16GB/512GB |
Price | From ₹69,999 / €800.00 / $950(expected) |
Error spotted? (or) Any missing information? Contact Us