iQOO 9 – Full Specifications

6.56″
AMOLED
48MP
LED Flash
8/12GB
Octa-core
4350mAh
Li-Po
Android 12, Funtouch 12
8.6mm Thickness, 200g Weight
Front (16)MP, Rear (48+13+13)MP
128GB/256GB, Non Expandable
Qualcomm Snapdragon 888+ 5G
Released on February 23, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | iQOO |
Model | 9 |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 23rd February 2022 |
Availability | Yes |
BODY
Dimensions | 159.1 x 75.1 x 8.6 mm |
Weight | 200 g |
Thickness | 8.6 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | AMOLED, HDR10+, 1B colors |
Screen Size | 6.56 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2376 pixels |
Ratio | 20:9 aspect ratio, ~87.4% screen-to-body ratio |
Display Density | ~398 ppi |
Brightness Level | 1200 nits (peak) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48 MP (wide), f/1.8, 25mm, 0.8µm, OIS, PDAF 13 MP (telephoto), f/2.5, 50mm, Optical zoom, PDAF 13 MP (ultrawide), f/2.2, 16mm, 120° FOV |
Features | Dual-LED flash (dual-tone), HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p–30fps |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.5, 1.0µm |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | Funtouch 12 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 888+ 5G (SM8350) |
CPU Lithography | 5 nm |
CPU | Octa-core, 2.99 GHz Kryo 680 (Single core) + 2.42 GHz Kryo 680 (Triple core) + 1.80 GHz Kryo 680 (Quad core) |
GPU | Adreno 660 |
RAM | 8GB/12GB |
Storage | 128GB/256GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Dual stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, LE |
GPS | Yes, A-GPS, GLONASS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4350 mAh |
Charging | 120W fast charging |
OTHERS
Other Features | TUV Rheinland certificaton, VC Liquid Cooling System, Dual X-Axis Linear Motor |
Colors | Legend, Alpha, Phoenix |
Available Variants | 8GB/128GB, 12GB/256GB |
Price | From ₹42,990 / €500 / $560 (approx.) |
ADVERTISEMENT