Honor X9 5G – Full Specifications

6.81″
IPS LCD
48MP
LED Flash
8GB
Octa-core
4800mAh
Li-Po
Android 11, Magic UI 4.2
8.1mm Thickness, 189g Weight
Front (16)MP, Rear (48+2+2)MP
128GB, Non Expandable
Qualcomm Snapdragon 695 5G
Released on March 29, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Honor |
Model | X9 5G |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 29th March 2022 |
Availability | Yes |
BODY
Dimensions | 166.1 x 75.8 x 8.1 mm |
Weight | 189 g |
Thickness | 8.1 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.81 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2388 pixels |
Ratio | 20:9 aspect ratio, ~89.2% screen-to-body ratio |
Display Density | ~385 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48 MP (wide), f/1.8, 26mm, PDAF 2 MP (macro), f/2.4 2 MP (depth), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.5 |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Magic UI 4.2 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 695 5G (SM6375) |
CPU Lithography | 6 nm |
CPU | Octa-core, 2.2 GHz Kryo 660 Gold (Dual core) + 1.8 GHz Kryo 660 Silver (Hexa core) |
GPU | Adreno 619 |
RAM | 8GB |
Storage | 128GB |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4800 mAh |
Charging | 66W fast charging |
OTHERS
Other Features | RAM Turbo (up to 2GB) |
Colors | Titanium Silver, Ocean Blue, Midnight Black |
Available Variants | 8GB/128GB |
Price | From ₹19,999 / €240 / $260 (approx.) |
ADVERTISEMENT