Apple iPhone SE (2022) – Full Specifications

4.7″
Retina LCD
12MP
LED Flash
4GB
Hexa-core
Li-Ion
iOS 15.3
7.3mm Thickness, 144g Weight
Front (7)MP, Rear (12)MP
64GB/128GB/256GB, Non Expandable
Apple A15 Bionic
Released on March 08, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Apple |
Model | iPhone SE 2022 |
Model Number | A2595, A2782, A2783, A2785, A2784 |
Box Contents | Handset, USB 2.0 Lightning cable, SIM ejector tool, User guide and booklets with warranty card |
Market Status | Released, 8th March 2022 |
Availability | Yes |
BODY
Dimensions | 138.4 x 67.3 x 7.3 mm |
Weight | 144 g |
Thickness | 7.3 mm |
Build With | Glass front and glass back, Aluminum frame |
Protection | IP67 proof (up to 30 min in depth of 1m) |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM (or) eSIM |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Display Type | Retina IPS LCD |
Screen Size | 4.7 inches |
Refresh Rate | 60 Hz |
Resolution | 750 x 1334 pixels |
Ratio | 16:9 aspect ratio, ~65.4% screen-to-body ratio |
Display Density | ~326 ppi |
Brightness Level | 625 nits (typ) |
Screen Protection | Ion-strengthened glass |
REAR CAMERA
Camera Setup | 12 MP (wide), f/1.8, OIS, PDAF |
Features | Quad-LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-24/30/60fps, 1080p–30/60/120/240fps |
FRONT CAMERA
Camera Setup | 7 MP (wide), f/2.2 |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | iOS |
Operating System | iOS 15.3 |
CHIPSET & STORAGE
Processor | Apple A15 Bionic |
CPU Lithography | 5 nm |
CPU | Hexa-core, 3.23 GHz Avalanche (Dual core) + 1.82 GHz Blizzard (Quad core) |
GPU | Apple GPU (Quad-core graphics) |
RAM | 4GB |
Storage | 64GB/128GB/256GB, NVMe |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Hotspot |
Bluetooth | Yes, V5.0, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM Radio | No |
USB | Lightning USB 2.0 |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Front-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, Barometer |
BATTERY
Type | Li-Ion, Non-Removable |
Capacity | Not specified |
Charging | 18W fast charging Qi wireless charging |
OTHERS
Other Features | Apple Pay, Siri and dictation |
Colors | Midnight, Starlight, Product Red |
Available Variants | 4GB/64GB, 4GB/128GB, 4GB/256GB |
Price | From ₹43,900 / €520 / $430 (approx.) |
ADVERTISEMENT