Realme 9 Pro Plus – Full Specifications

6.4″
Super AMOLED
50MP
LED Flash
6/8GB
Octa-core
4500mAh
Li-Po
Android 12, Realme UI 3.0
8mm Thickness, 182g Weight
Front (16)MP, Rear (50+8+2)MP
128GB/256GB, Non Expandable
MediaTek Dimensity 920 5G
Released on February 16, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Realme |
Model | 9 Pro Plus |
Model Number | RMX3392 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 16th February 2022 |
Availability | Expected soon |
BODY
Dimensions | 160.2 x 73.3 x 8 mm |
Weight | 182 g |
Thickness | 8 mm |
Build With | Glass front and glass back, Plastic frame |
Protection | Yes |
Special Features | Light Shift Design |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | Super AMOLED |
Screen Size | 6.4 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~84.2% screen-to-body ratio |
Display Density | ~411 ppi |
Brightness Level | 430 nits (typ), 600 nits (HBM) |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 50 MP (wide), f/1.8, 24mm, PDAF, OIS 8 MP (ultrawide), f/2.2, 16mm, 1.12µm, 119° FOV 2 MP (depth), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p–30/60/120/480fps, 720p-960fps gyro EIS |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.5, 27mm, 1.0µm |
Features | HDR |
Video Recording | 1080p–30/60/120fps gyro EIS |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | Realme UI 3.0 |
CHIPSET & STORAGE
Processor | MediaTek Dimensity 920 5G |
CPU Lithography | 6 nm |
CPU | Octa-core, 2.5 GHz Cortex-A78 (Dual core) + 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G68 MC4 |
RAM | 6GB/8GB |
Storage | 128GB/256GB, UFS 2.2 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers Dolby Atmos Dual Speakers |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Hotspot |
Bluetooth | Yes, V5.2, LE, aptX HD |
GPS | Yes, A-GPS, GLONASS, BDS |
NFC | Yes (varies between market/region) |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4500 mAh |
Charging | 60W fast charging |
OTHERS
Other Features | Street Photography 2.0, Vapor Chamber Cooling System, X-axis Linear Motor |
SAR Value | 1.19 W/kg (head), 0.73 W/kg (body) |
Colors | Midnight Black, Sunrise Blue, Aurora Green |
Available Variants | 6GB/128GB, 8GB/128GB, 8GB/256GB |
Price | From ₹24,999 / €300 / $340 (expected) |
ADVERTISEMENT