Xiaomi Redmi Note 11 Pro – Full Specifications

6.67″
AMOLED
108MP
LED Flash
6/8GB
Octa-core
5000mAh
Li-Po
Android 11, MIUI 13
8.1mm Thickness, 202g Weight
Front (16)MP, Rear (108+8+2+2)MP
64GB/128GB, Expandable
MediaTek Helio G96
Released on January 26, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Redmi Note 11 Pro |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 26th January 2022 |
Availability | Yes |
BODY
Dimensions | 164.2 x 76.1 x 8.1 mm |
Weight | 202 g |
Thickness | 8.1 mm |
Build With | Glass front and glass back, Plastic frame |
Protection | IP53 proof |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE |
DISPLAY
Display Type | Super AMOLED, HDR10 |
Screen Size | 6.67 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~86.0% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 700 nits (typ), 1200 nits (peak) |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 108 MP (wide), f/1.9, 26mm, 0.7µm, PDAF 8 MP (ultrawide), f/2.2, 118° FOV 2 MP (macro), f/2.4 2 MP (depth), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.4 |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | MIUI 13 |
CHIPSET & STORAGE
Processor | MediaTek Helio G96 |
CPU Lithography | 12 nm |
CPU | Octa-core, 2.05 GHz Cortex-A76 (Dual core) + 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G57 MC2 |
RAM | 6GB/8GB |
Storage | 64GB/128GB, UFS 2.2 |
Expandable Storage | Yes, Micro SD card (hybrid slot) |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (varies between market/region) |
FM Radio | Not specified |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, IR Blaster |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5000 mAh |
Charging | 67W fast charging Quick Charge 3+ |
OTHERS
Other Features | Eye Care Display, Z-Axis Linear Vibration Motor, LiquidCool technology |
Colors | Graphite Gray, Polar White, Star Blue |
Available Variants | 6GB/64GB, 6GB/128GB, 8GB/128GB |
Price | From ₹21,990 / €270 / $300 (approx.) |
ADVERTISEMENT