Xiaomi Redmi Note 10 Lite – Full Specifications

6.67″
IPS LCD
48MP
LED Flash
4/6GB
Octa-core
5020mAh
Li-Po
Android 11 | MIUI 11
8.8mm Thickness | 209g Weight
Front (16)MP | Rear (48+8+5+2)MP
64GB/128GB | Expandable
Qualcomm Snapdragon 720G
Released on October 01, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Redmi Note 10 Lite |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 1st October 2021 |
Availability | Yes |
BODY
Dimensions | 165.8 x 76.7 x 8.8 mm |
Weight | 209 g |
Thickness | 8.8 mm |
Build With | Glass front and glass back, Plastic frame |
Protection | Gorilla Glass 5 (front and back) |
Special Features | Splash proof (P2i) |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | SIM 1 - Nano-SIM | GSM / HSPA / LTE SIM 2 - Nano-SIM | GSM / HSPA / LTE |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.67 inches |
Refresh Rate | 60 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 | ~84.5% screen-to-body ratio |
Display Density | 395 ppi |
Brightness Level | 700 nits (typ) |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 48-MP (wide) | f/1.9, 26mm, 0.8µm 8-MP (ultrawide) | f/2.2, 1.12µm, 119° 5-MP (macro) | f/2.4, 1.12µm 2-MP (depth) | f/2.4, 1.75μm |
Features | HDR, Face detection, Auto focus |
Video Recording | 4K - 30fps, 1080p – 30/60/120fps, 720p - 960fps gyro-EIS |
FRONT CAMERA
Camera Setup | 16-MP (wide) | f/2.5, 1.0µm |
Features | HDR |
Video Recording | 1080p – 30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | MIUI 11 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 720G (SM7125) |
CPU Lithography | 8 nm |
CPU | Octa-core | 2.3 GHz Kryo 465 Gold (Dual core) + 1.8 GHz Kryo 465 Silver (Hexa core) |
GPU | Adreno 618 |
RAM | 4GB/6GB |
Storage | 64GB/128GB |
Expandable Storage | Yes | Micro SD card (dedicated slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.0 |
GPS | Yes | A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
FM Radio | Yes |
USB | USB Type-C 2.0 |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
BATTERY
Type | Li-Po | Non-Removable |
Capacity | 5020 mAh |
Charging | 18W fast charging Reverse charging |
OTHERS
Other Features | TUV Rheinland Certification, Reading mode 2.0 |
Colors | Aurora Blue, Glacier White, Interstellar Black, Champagne Gold |
Available Variants | 4GB/64GB, 6GB/64GB, 4GB/128GB, 6GB/128GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT