Xiaomi Redmi K40 – Full Specifications

6.67″
Super AMOLED
48MP
LED Flash
6-12GB
Octa-core
4520mAh
Li-Po
Android 11, MIUI 12
7.8mm Thickness, 196g Weight
Front (20)MP, Rear (48+8+5)MP
128GB/256GB, Non Expandable
Qualcomm Snapdragon 870 5G
Released on February 25, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Redmi K40 (rebrand of Poco F3) |
Model Number | M2012K11AC |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 25th February 2021 |
Availability | Yes |
BODY
Dimensions | 163.7 x 76.4 x 7.8 mm |
Weight | 196 g |
Thickness | 7.8 mm |
Build With | Glass front and glass back |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Display Type | Super AMOLED, HDR10+ |
Screen Size | 6.67 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~86.0% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 1300 nits (peak) |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 48 MP (wide), f/1.8, 26mm, 0.8µm, PDAF 8 MP (ultrawide), f/2.2, 119° FOV 5 MP (macro), f/2.4, 50mm, 1.12µm |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p–30/60/120/240fps gyro EIS |
FRONT CAMERA
Camera Setup | 20 MP (wide), f/2.5, 0.8µm |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | MIUI 12 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 870 5G (SM8250-AC) |
CPU Lithography | 7 nm |
CPU | Octa-core, 3.2 GHz Kryo 585 (Single core) + 2.42 GHz Kryo 585 (Triple core) + 1.80 GHz Kryo 585 (Quad core) |
GPU | Adreno 650 |
RAM | 6GB/8GB/12GB |
Storage | 128GB/256GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, Color temperature sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4520 mAh |
Charging | 33W fast charging Power Delivery 3.0, Quick Charge 3.0+ |
OTHERS
Colors | Fiery Blue |
Available Variants | 8GB/128GB, 8GB/256GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT