Xiaomi Redmi K40 Pro – Full Specifications
6.67″
Super AMOLED
64MP
LED Flash
6-12GB
Octa-core
4520mAh
Li-Po
Android 11, MIUI 12
7.8mm Thickness, 196g Weight
Front (20)MP, Rear (64+8+5)MP
128GB/256GB, Non Expandable
Qualcomm Snapdragon 888 5G
Released on February 25, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Redmi K40 Pro |
Model Number | M2012K11C |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 25th February 2021 |
Availability | Yes |
BODY
Dimensions | 163.7 x 76.4 x 7.8 mm |
Weight | 196 g |
Thickness | 7.8 mm |
Build With | Glass front and glass back |
Protection | IP53 resistant |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | SIM 1 - Nano-SIM, GSM / CDMA / HSPA / CDMA2000 / LTE / 5G SIM 2 - Nano-SIM, GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Display Type | Super AMOLED, HDR10+ |
Screen Size | 6.67 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9, ~86.0% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 1300 nits (peak) |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 64-MP (wide), f/1.9, 26mm, 0.8µm 8-MP (ultrawide), f/2.2, 119° 5-MP (macro), f/2.4, 50mm, 1.12µm |
Features | HDR, Face detection, Auto focus |
Video Recording | 8K - 30fps, 4K - 30fps, 1080p – 30/60/120/240/960fps gyro EIS |
FRONT CAMERA
Camera Setup | 20-MP (wide), f/2.5, 0.8µm |
Features | HDR |
Video Recording | 1080p – 30fps, 720p - 120fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | MIUI 12 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 888 5G (SM8350) |
CPU Lithography | 5 nm |
CPU | Octa-core, 2.84 GHz Kryo 680 (Single core) + 2.42 GHz Kryo 680 (Triple core) + 1.80 GHz Kryo 680 (Quad core) |
GPU | Adreno 660 |
RAM | 6GB/8GB/12GB |
Storage | 128GB/256GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers (dual) Dolby Atmos |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6e, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2 |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Barometer, Color temperature sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4520 mAh |
Charging | 33W fast charging Power Delivery 3.0 Quick Charge 3.0+ |
OTHERS
Other Features | SGS Eye Care Certification, X-axis linear motor |
Colors | Glossy Black, Icy White, Dreamland |
Available Variants | 6GB/128GB, 8GB/128GB, 8GB/256GB, 12GB/256GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT