Xiaomi Redmi 9 Power – Full Specifications

6.53″
IPS LCD
48MP
LED Flash
4/6GB
Octa-core
6000mAh
Li-Po
Android 10, MIUI 12
9.6mm Thickness, 198g Weight
Front (8)MP, Rear (48+8+2+2)MP
64GB/128GB, Expandable
Qualcomm Snapdragon 662
Released on December 17, 2020
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Redmi 9 Power |
Model Number | XM2010J19SI, M2010J19SL |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 17th December 2020 |
Availability | Yes |
BODY
Dimensions | 162.3 x 77.3 x 9.6 mm |
Weight | 198 g |
Thickness | 9.6 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.53 inches |
Refresh Rate | 60 Hz |
Resolution | 1080 x 2340 pixels |
Ratio | 19.5:9 aspect ratio, ~83.4% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 400 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48 MP (wide), f/1.4, 26mm, 0.8µm, PDAF 8 MP (ultrawide), f/2.4, 120° FOV, 1.12µm 8 MP (macro), f/2.4 2 MP (depth), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 8 MP (wide), f/2.0, 27mm, 1.12µm |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 10 |
Skin | MIUI 12 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 662 (SM6115) |
CPU Lithography | 11 nm |
CPU | Octa-core, 2.0 GHz Kryo 260 Gold (Quad core) + 1.8 GHz Kryo 260 Silver (Quad core) |
GPU | Adreno 610 |
RAM | 4GB/6GB |
Storage | 64GB/128GB |
Expandable Storage | Yes, MicroSD card (dedicated slot) |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.0, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO |
NFC | No |
FM Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | No |
Compass | Yes |
Others | Ambient light sensor, IR Blaster |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 6000 mAh |
Charging | 18W fast charging Reverse charging |
OTHERS
SAR Value | 0.87 W/kg (head), 0.86 W/kg (body) |
Colors | Mighty Black, Blazing Blue, Fiery Red, Electric Green |
Available Variants | 4GB/64GB, 4GB/128GB, 6GB/128GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT