Xiaomi Poco X3 Pro
6.67″
48MP
6/8GB
5160mAh
Android 11 | MIUI 12 for POCO
9.4mm Thickness | 215g Weight
Front (20)MP | Rear (48+2+2+2)MP
128GB/256GB | Expandable
Qualcomm Snapdragon 860
Released on March 22, 2021


6.67″
48MP
6/8GB
5160mAh
Comment
Released on March 22, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Poco X3 Pro |
Model Number | – |
Box Contents | Handset, Charger, Type-C USB cable, Protective case, SIM ejector tool, User guide and booklets with warranty card |
Market Status | Released, 22nd March 2021 |
Availability | – |
BODY
Dimensions | 165.3 x 76.8 x 9.4 mm |
Weight | 215 g |
Thickness | 9.4 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes | IP53 | Gorilla Glass 6 |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Hybrid slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE |
SIM 2 | Nano-SIM | GSM / HSPA / LTE |
DISPLAY
Screen Type | IPS LCD | HDR10 |
Brightness Level | 450 nits (typ) |
Screen Size | 6.67 inches |
Refresh Rate | 120Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~84.6% screen-to-body-ratio |
Display Density | 395 ppi |
Screen Protection | Corning Gorilla Glass 6 |
REAR CAMERA
Camera Setup | 64-MP (wide) | f/1.8 2-MP (ultrawide) | f/2.2 2-MP (macro) | f/2.4 2-MP (depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30/60/120fps, 720p – 960fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 20-MP (wide) | f/2.2 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | MIUI 12 for POCO |
HARDWARE
Processor | Qualcomm Snapdragon 860 (SM8150-AC) |
CPU Lithography | 7 nm |
CPU | Octa-core | 2.96 GHz Kryo 485 Gold (Single core), 2.42 GHz Kryo 485 Gold (Triple core), 1.78 GHz Kryo 485 Silver (Quad core) |
GPU | Adreno 640 |
RAM | 6GB/8GB |
Storage | 128GB/256GB | UFS 3.1 |
Expandable Storage | Yes | Micro SD card | Hybrid slot |
SOUND IO/OP
Loud Speaker | Yes | Stereo speakers |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.0 |
GPS | Yes |
NFC | Yes |
Infrared | Yes |
FM Radio | Yes |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 5160 mAh |
Charging | 33W fast charging |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | 0.573 W/Kg (head), 0.899 W/kg (body) |
Color | Frost Blue, Phantom Black, Metal Bronze |
Available Variants | 6GB/128GB | 8GB/256GB |
Price | From ₹18,999 / €249 |
Error spotted? (or) Any missing information? Contact Us