Xiaomi Poco M2 Reloaded
6.53″
13MP
4GB
5000mAh
Android 10 | MIUI 12
9.1mm Thickness | 198g Weight
Front (8)MP | Rear (13+8+5+2)MP
64GB | Expandable
MediaTek Helio G80
Released on April 21, 2021


6.53″
13P
4GB
5000mAh
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Poco M2 Reloaded |
Model Number | MZB0957IN |
Box Contents | Handset, Charger, Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 21st April 2021 |
Availability | Yes |
BODY
Dimensions | 163.3 x 77 x 9.1 mm |
Weight | 198 g |
Thickness | 9.1 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE |
SIM 2 | Nano-SIM | GSM / HSPA / LTE |
DISPLAY
Screen Type | IPS LCD |
Brightness Level | 400 nits (typ) |
Screen Size | 6.53 inches |
Refresh Rate | – |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19:5:9 | ~83.2% screen-to-body-ratio |
Display Density | 395 ppi |
Screen Protection | Corning Gorilla Glass 3 |
REAR CAMERA
Camera Setup | 13-MP (wide) | f/2.2 8-MP (ultrawide) | f/2.2 5-MP (telephoto) | f/2.4 2-MP (depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 1080p – 30fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 8-MP (wide) | f/2.0 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 10 |
Skin | MIUI 12 |
HARDWARE
Processor | MediaTek Helio G80 |
CPU Lithography | 12 nm |
CPU | Octa-core | 2.0 GHz Cortex-A75 (Dual core), 1.8 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage | 64GB |eMMC 5.1 |
Expandable Storage | Yes | Micro SD card | Dedicated slot |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.0 |
GPS | Yes |
NFC | No |
Infrared | Yes |
FM Radio | Yes |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | – |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 5000 mAh |
Charging | 18W Fast charging |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | 0.854 W/kg (head), 0.417 W/kg (body) |
Color | Greyish black, Mostly blue |
Available Variants | 4GB/64GB |
Price | From ₹9,499 / €100 / $120 |
Error spotted? (or) Any missing information? Contact Us