Xiaomi Poco F3 GT
6.67″
64MP
6-12GB
5065mAh
Android 11 | MIUI 12.5
8.3mm Thickness | 205g Weight
Front (16)MP | Rear (64+8+2)MP
128GB/256GB | Non Expandable
MediaTek Dimensity 1200 5G
Upcoming


6.67″
64MP
6-12GB
5065mAh
Comment
Upcoming
Preliminary specifications.
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Poco F3 GT |
Model Number | – |
Box Contents | Handset, Charger, Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Rumored |
Availability | – |
BODY
Dimensions | 161.9 x 76.9 x 8.3 mm |
Weight | 205 g |
Thickness | 8.3 mm |
Build With | Glass front and glass back | Aluminum frame |
Protection | Yes | IP53 Gorilla Glass 5(front and back) |
Special Features | Physical gaming triggers |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Screen Type | OLED | HDR10+ | 1B colors |
Brightness Level | 500 nits (typ) |
Screen Size | 6.67 inches |
Refresh Rate | 120Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~86.3% screen-to-body-ratio |
Display Density | 395 ppi |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 64-MP (wide) | f/1.7 8-MP (ultrawide) | f/2.2 2-MP (macro) | f/2.4 |
Flash Light | Dual-LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30/60/120fps, 720p – 960fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 16-MP |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps | 720p – 120fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | MIUI 12.5 |
HARDWARE
Processor | MediaTek Dimensity 1200 5G (MT6893) |
CPU Lithography | 6 nm |
CPU | Octa-core | 3.0 GHz Cortex-A78 (Single core), 2.6 GHz Cortex-A78 (Triple core), 2.0 GHz Cortex-A55 (Quad core) |
GPU | Mali-G77 MC9 |
RAM | 6GB/8GB/12GB |
Storage | 128GB/256GB | UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes | Stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6 | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.2 |
GPS | Yes |
NFC | Yes |
Infrared | Yes |
FM Radio | No |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | Color temperature sensor, Barometer |
BATTERY
Type | Li-Po | non-removable |
Capacity | 5065 mAh |
Charging | 67W Fast charging Quick Charge | Power Delivery 3.0 |
Reverse Charging | – |
OTHERS
Other Features | Gaming triggers |
SAR Value | – |
Color | Silver, Black, Gray |
Available Variants | 6GB/128GB | 8GB/128GB | 12GB/128GB | 8GB/256GB | 12GB/256GB |
Price | From ₹45,999 / €520 / $620 (expected) |
Error spotted? (or) Any missing information? Contact Us