Xiaomi Poco F2 Pro
6.67″
64MP
6/8GB
4700mAh
Android 10 | MIUI 12
8.9mm Thickness | 219g Weight
Front (20)MP | Rear (64+13+5+2)MP
128GB/256GB | Non Expandable
Qualcomm Snapdragon 865 5G
Released on May 12, 2020


6.67″
64MP
6/8GB
4700mAh
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Poco F2 Pro |
Model Number | M2004J11G |
Box Contents | Handset, Charger, Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 12th May 2020 |
Availability | Yes |
BODY
Dimensions | 163.3 x 75.4 x 8.9 mm |
Weight | 219 g |
Thickness | 8.9 mm |
Build With | Glass front and glass back | Aluminum frame |
Protection | Yes | IP53 | Gorilla Glass 5 (front and back) |
Special Features | Pop-Up selfie camera |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE / 5G |
SIM 2 | Nano-SIM | GSM / HSPA / LTE / 5G |
DISPLAY
Screen Type | Super AMOLED | HDR10+ |
Brightness Level | 500 nits (typ), 1200 nits (peak) |
Screen Size | 6.67 inches |
Refresh Rate | 60Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~87.2% screen-to-body-ratio |
Display Density | 395 ppi |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 64-MP (wide) | f/1.8 13-MP (ultrawide) | f/2.2 5-MP (telephoto) | f/2.4 2-MP (depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 8K – 24/30fps, 4K – 30/60fps, 1080p – 30/60/120/240/960fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 20-MP (wide) | f/2.4 | Pop-Up camera |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps | 720p – 120fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 10 (Upgradable – upto Android 11) |
Skin | MIUI 12 |
HARDWARE
Processor | Qualcomm Snapdragon 865 5G (SM8250) |
CPU Lithography | 7 nm |
CPU | Octa-core | 2.84 GHz Kryo 585 (Single core), 2.42 GHz Kryo 585 (Triple core), 1.80 GHz Kryo 585 (Quad core) |
GPU | Adreno 650 |
RAM | 6GB/8GB |
Storage | 128GB/256GB | UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac/6 | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.1 |
GPS | Yes |
NFC | Yes |
Infrared | Yes |
FM Radio | No |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | Barometer |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4700 mAh |
Charging | 30W Fast charging Quick Charge | Power Delivery 3.0 |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | 1.09 W/kg (head), 0.51 W/kg (body) |
Color | Phantom white, Electric purple, Cyber gray, Neon blue |
Available Variants | 6GB/128GB | 8GB/256GB |
Price | From ₹39,999 / €470 / $780 |
Error spotted? (or) Any missing information? Contact Us