Xiaomi Mi 12X – Full Specifications

6.28″
OLED
50MP
LED Flash
8/12GB
Octa-core
4500mAh
Li-Po
Android 12, MIUI 13
8.16mm Thickness, 176g Weight
Front (32)MP, Rear (50+13+5)MP
128GB/256GB, Non Expandable
Qualcomm Snapdragon 870 5G
Released on December 28, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Mi 12X |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 28th December 2021 |
Availability | Yes |
BODY
Dimensions | 152.7 x 69.9 x 8.16 mm |
Weight | 176 g |
Thickness | 8.16 mm |
Build With | Glass front and glass back, Aluminum frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Display Type | OLED, HDR10+, 1B colors, Dolby Vision |
Screen Size | 6.28 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~89.2% screen-to-body ratio |
Display Density | ~419 ppi |
Brightness Level | 1100 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus |
REAR CAMERA
Camera Setup | 50 MP (wide), f/1.9, 26mm, 1.0µm, OIS, PDAF 13 MP (ultrawide), f/2.4, 12mm, 123° FOV, 1.2µm 5 MP (telephoto macro), 50mm |
Features | Dual-LED flash (dual-tone), HDR, Face detection, Auto focus |
Video Recording | 8K-24fps, 4K-30/60fps, 1080p-30/120/240/960fps HDR10+, gyro EIS |
FRONT CAMERA
Camera Setup | 32 MP (wide), 26mm, 0.7µm |
Features | HDR |
Video Recording | 1080p–30/60fps, 720p-120fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | MIUI 13 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 870 5G (SM8250-AC) |
CPU Lithography | 7 nm |
CPU | Octa-core, 3.2 GHz Kryo 585 (Single core) + 2.42 GHz Kryo 585 (Triple core) + 1.80 GHz Kryo 585 (Quad core) |
GPU | Adreno 650 |
RAM | 8GB/12GB |
Storage | 128GB/256GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers Tuned by Harman Kardon, Dolby Atmos |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, IR Blaster |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4500 mAh |
Charging | 67W fast charging 10W reverse charging Power Delivery 3.0, Quick Charge 4 |
OTHERS
Other Features | X-axis linear motor, VC liquid cooling |
Colors | Black, Blue, Purple |
Available Variants | 8GB/128GB, 8GB/256GB, 12GB/256GB |
Price | From ₹47,990 / €560 / $640 (approx.) |
ADVERTISEMENT