Xiaomi Mi 11 Lite 5G
6.55″
64MP
6/8GB
4250mAh
Android 11 | MIUI 12
6.8mm Thickness | 159g Weight
Front (20)MP | Rear (64+8+5)MP
128GB/256GB | Expandable
Qualcomm Snapdragon 780G
Released on 29th March, 2021


6.55″
64MP
6/8GB
4250mAh
Comment
Released on 29th March, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Mi 11 Lite 5G |
Model Number | M2101K9G |
Box Contents | Handset, Charger, Type-C USB cable, Type-C to 3.5mm jack connector, Protective case, SIM ejector tool, User guide and Booklets with warranty card |
Market Status | Released, 29th March 2021 |
Availability | – |
BODY
Dimensions | 160.5 x 75.7 x 6.8 mm |
Weight | 159 g |
Thickness | 6.8 mm |
Build With | Glass front and glass back | Aluminum frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Hybrid slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Screen Type | AMOLED | HDR10+ |
Brightness Level | 500 nits (typ), 800 nits (peak) |
Screen Size | 6.55 inches |
Refresh Rate | 90Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~86% screen-to-body-ratio |
Display Density | 402 ppi |
Screen Protection | Corning Gorilla Glass 6 |
REAR CAMERA
Camera Setup | 64-MP(wide) | f/1.8 8-MP(ultrawide) | f/2.2 5-MP(macro) | f/2.4 |
Flash Light | Dual-LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30/60/120fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 20-MP(wide) | f/2.2 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30/60fps, 720p – 120fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | MIUI 12 |
HARDWARE
Processor | Qualcomm Snapdragon 780G (SM7350-AB) |
CPU Lithography | 5nm |
CPU | Octa-core | 2.4 GHz Kryo 670 (Single core), 2.2 GHz Kryo 670 (Triple core), 1.90 GHz Kryo 670 (Quad core) |
GPU | Adreno 642 |
RAM | 6GB/8GB |
Storage | 128GB/256GB |
Expandable Storage | Yes | MicroSD card | Dedicated slot UFS 2.2 |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac/6 | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes | V5.2 |
GPS | Yes |
NFC | Yes |
Infrared | Yes |
FM Radio | – |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po| non-removable |
Capacity | 4250 mAh |
Charging | 33W fast charging Quick charge Power Delivery 3.0 |
Reverse Charging | – |
OTHERS
SAR Value | – |
Color | Black, Silver |
Available Variants | 6GB/128GB | 8GB/128GB | 8GB/256GB |
Price | From ₹32,999 / €370 / $440 (expected) |
Error spotted? (or) Any missing information? Contact Us