Xiaomi Mi 10s
6.67″
108MP
8/12GB
4780mAh
Android 11 | MIUI 12
9mm Thickness | 208g Weight
Front (20)MP | Rear (108+13+2+2)MP
128GB/256GB | Non Expandable
Qualcomm Snapdragon 870 5G
Released on March 10, 2021


6.67″
108MP
8/12GB
4780mAh
Comment
Released on March 10, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | Mi 10s |
Model Number | – |
Box Contents | Handset, Type-C to 3.5mm jack connector, SIM ejector tool, User guide and booklets with warranty card |
Market Status | Released, 10th March 2021 |
Availability | – |
BODY
Dimensions | 162.6 x 74.8 x 9 mm |
Weight | 208g |
Thickness | 9 mm |
Build With | Glass front and glass back | Aluminum frame |
Protection | Yes | Water repellent |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE / 5G |
SIM 2 | Nano-SIM | GSM / HSPA / LTE / 5G |
DISPLAY
Screen Type | AMOLED | HDR10+ |
Brightness Level | 500 nits (typ), 1120 nits (peak) |
Screen Size | 6.67 inches |
Refresh Rate | 90Hz |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 | ~89.8% screen-to-body-ratio |
Display Density | 386 ppi |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 108-MP (wide) | f/1.7 13-MP (ultrawide) | f/2.4 2-MP (macro) | f/2.4 2-MP (depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 8K – 30fps, 4K – 30/60fps, 1080p – 30/60/120fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 20-MP (wide) |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps, 720p – 120fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | MIUI 12 |
HARDWARE
Processor | Qualcomm Snapdragon 870 5G (SM8250-AC) |
CPU Lithography | 7 nm |
CPU | Octa-core | 3.2 GHz Kryo 585 (Single core), 2.42 GHz Kryo 585 (Triple core), 1.80 GHz Kryo 585 (Quad core) |
GPU | Adreno 650 |
RAM | 8GB/12GB |
Storage | 128GB/256GB | UFS 3.0 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes | Stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac/6 | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.1 |
GPS | Yes |
NFC | Yes |
Infrared | Yes |
FM Radio | No |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | Barometer |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4780 mAh |
Charging | 33W Fast charging 30W wireless fast charging Quick Charge | Power Delivery 3.0 |
Reverse Charging | 10W reverse charging |
OTHERS
SAR Value | 1.037W/kg (head), 0.718W/kg (body) |
Color | Titanium Black, Pearl White, Ice Blue |
Available Variants | 8GB/128GB | 8GB/256GB | 12GB/256GB |
Price | From ₹56,999 / €669.99 (expected) |
Error spotted? (or) Any missing information? Contact Us