Xiaomi 11i – Full Specifications

6.67″
AMOLED
108MP
LED Flash
6/8GB
Octa-core
5160mAh
Li-Po
Android 11, MIUI 12.5
8.3mm Thickness, 207g Weight
Front (16)MP, Rear (108+8+2)MP
128GB/256GB, Expandable
MediaTek Dimensity 920 5G
Released on January 06, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Xiaomi |
Model | 11i |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 6th January 2022 |
Availability | Yes |
BODY
Dimensions | 163.7 x 76.2 x 8.3 mm |
Weight | 207 g |
Thickness | 8.3 mm |
Build With | Glass front and glass back, Plastic frame |
Protection | IP53 proof |
Special Features | AG - Matte finish (back) |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | AMOLED, HDR10 |
Screen Size | 6.67 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~86.1% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 700 nits (HBM), 1200 nits (peak) |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 108 MP (wide), f/1.9, 26mm, 0.7µm, PDAF 8 MP (ultrawide), f/2.2, 16mm, 1.0µm, 120° 2 MP (macro), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p–30/60fps |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.5, 1.0µm |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | MIUI 12.5 |
CHIPSET & STORAGE
Processor | MediaTek Dimensity 920 5G |
CPU Lithography | 6 nm |
CPU | Octa-core, 2.5 GHz Cortex-A78 (Dual core) + 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G68 MC4 |
RAM | 6GB/8GB |
Storage | 128GB/256GB, UFS 2.2 |
Expandable Storage | Yes, Micro SD card (hybrid slot) |
SOUND IO/OP
Loud Speaker | Yes, Dual symmetrical stereo speakers |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, LE |
GPS | Yes, A-GPS, GLONASS, BDS |
NFC | Yes (varies between market/region) |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, IR blaster |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5160 mAh |
Charging | 67W fast charging Turbo Charge |
OTHERS
Other Features | 3GB virtual RAM, Vapour Chamber Cooling, X-Axis Linear Vibration |
Colors | Stealth Black, Purple Mist, Camo Green, Pacific Pearl |
Available Variants | 6GB/128GB, 8GB/128GB, 8GB/256GB |
Price | From ₹24,990 / €330 / $370 (approx.) |
ADVERTISEMENT