Vivo Y70t
6.53″
48MP
6/8GB
4500mAh
Android 10 | Funtouch OS 10.5
8.5mm Thickness | 190g Weight
Front (8)MP | Rear (48+2+2)MP
128GB/256GB | Non Expandable
Exynos 880 5G
Released on June 02, 2021


6.53″
48MP
6/8GB
4500mAh
Comment
Released on June 02, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Vivo |
Model | Y70t |
Model Number | V2002A |
Box Contents | – |
Market Status | Released, 2nd June 2021 |
Availability | – |
BODY
Dimensions | 162 x 76.6 x 8.5 mm |
Weight | 190 g |
Thickness | 8.5 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Screen Type | IPS LCD |
Brightness Level | 400 nits (typ) |
Screen Size | 6.53 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 19:5:9 | ~84.4% screen-to-body ratio |
Display Density | 395 ppi |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48-MP (wide) | f/1.8 2-MP (macro) | f/2.4 2-MP (depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30/60fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 8-MP (wide) | f/2.0 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 10 |
Skin | Funtouch OS 10.5 |
HARDWARE
Processor | Exynos 880 5G |
CPU Lithography | 8 nm |
CPU | Octa-core | 2.0 GHz Cortex-A77 (Dual core), 1.8 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G76 MP5 |
RAM | 6GB/8GB |
Storage | 128GB/256GB | UFS 2.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.1 |
GPS | Yes |
NFC | No |
Infrared | No |
FM Radio | No |
USB | Micro USB 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4500 mAh |
Charging | 18W fast charging |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | – |
Color | Black, White, Blue |
Available Variants | 6GB/128GB | 8GB/128GB | 8GB/256GB |
Price | From ₹15,999 / €190 / $240 (expected) |
Error spotted? (or) Any missing information? Contact Us