Vivo Y50t – Full Specifications

6.53″
IPS LCD
48MP
LED Flash
8GB
Octa-core
4500mAh
Li-Po
Android 11, OriginOS
8.5mm Thickness, 190g Weight
Front (8)MP, Rear (48+2+2)MP
128GB, Expandable
Qualcomm Snapdragon 720G
Released on November 16, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Vivo |
Model | Y50t |
Model Number | V2023EA |
Box Contents | Handset, Charger (adaptor), Micro USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 16th November 2021 |
Availability | Yes |
BODY
Dimensions | 162 x 76.6 x 8.5 mm |
Weight | 190 g |
Thickness | 8.5 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | SIM 1 - Nano-SIM, GSM / CDMA / HSPA / CDMA2000 / LTE SIM 2 - Nano-SIM, GSM / CDMA / HSPA / CDMA2000 / LTE |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.53 inches |
Refresh Rate | 60 Hz |
Resolution | 1080 x 2340 pixels |
Ratio | 19.5:9, ~84.4% screen-to-body ratio |
Display Density | ~401 ppi |
Brightness Level | 430 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48-MP (wide), f/1.8, 25mm 2-MP (macro), f/2.4 2-MP (depth), f/2.4 |
Features | HDR, Face detection, Auto focus |
Video Recording | 4K - 30fps, 1080p – 30/60fps gyro EIS |
FRONT CAMERA
Camera Setup | 8-MP (wide), f/2.0 |
Features | HDR |
Video Recording | 1080p – 30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | OriginOS |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 720G (SM7125) |
CPU Lithography | 8 nm |
CPU | Octa-core, 2.3 GHz Kryo 465 Gold (Dual core) + 1.8 GHz Kryo 465 Silver (Hexa core) |
GPU | Adreno 618 |
RAM | 8GB |
Storage | 128GB, UFS 2.1 |
Expandable Storage | Yes, Micro SD card (dedicted slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1, aptX HD |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
FM Radio | No |
USB | Micro USB 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4500 mAh |
Charging | 18W fast charging |
OTHERS
Colors | Black, Blue |
Available Variants | 8GB/128GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT