Vivo X60 Pro – Full Specifications

6.56″
AMOLED
48MP
LED Flash
12GB
Octa-core
4200mAh
Li-Po
Android 11, Funtouch 11.1
7.6mm Thickness, 179g Weight
Front (32)MP, Rear (48+13+13)MP
256GB, Non Expandable
Qualcomm Snapdragon 870 5G
Released on March 22, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Vivo |
Model | X60 Pro |
Model Number | V2046 |
Box Contents | Handset, Earphones, Charger (adaptor), USB Type-C cable, USB Type-C to 3.5mm female connector, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 22nd March 2021 |
Availability | Yes |
BODY
Dimensions | 158.6 x 73.2 x 7.6 mm |
Weight | 179 g |
Thickness | 7.6 mm |
Build With | Glass front and glass back, Plastic frame |
Protection | Gorilla Glass 6 (front and back) |
Special Features | 3D Curved Display |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | SIM 1 - Nano-SIM, GSM / HSPA / LTE / 5G SIM 2 - Nano-SIM, GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | AMOLED, HDR10+ |
Screen Size | 6.56 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2376 pixels |
Ratio | 19.8:9, ~90.1% screen-to-body ratio |
Display Density | ~398 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Corning Gorilla Glass 6 |
REAR CAMERA
Camera Setup | 48-MP (wide), f/1.8, 26mm, 0.8µm, OIS 13-MP (telephoto), f/2.5, 50mm, 0.8µm, 2x optical zoom 13-MP (ultrawide), f/2.2, 16mm, 120° |
Features | HDR, Face detection, Auto focus, Zeiss Optics |
Video Recording | 4K- 30/60fps, 1080p – 30/60fps gyro EIS |
FRONT CAMERA
Camera Setup | 32-MP (wide), f/2.5, 26mm, 0.8µm |
Features | HDR |
Video Recording | 1080p – 30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Funtouch 11.1 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 870 5G (SM8250-AC) |
CPU Lithography | 7 nm |
CPU | Octa-core, 3.2 GHz Kryo 585 (Single core) + 2.42 GHz Kryo 585 (Triple core) + 1.80 GHz Kryo 585 (Quad core) |
GPU | Adreno 650 |
RAM | 12GB |
Storage | 256GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1, aptX HD |
GPS | Yes, A-GPS (dual-band), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Color temperature sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4200 mAh |
Charging | 33W fast charging Flash Charge 2.0 |
OTHERS
Other Features | Extreme Night Vision 2.0, Virtual RAM (3GB), Gimbal Stabilization 2.0 |
SAR Value | 0.53 W/kg (head), 0.81 W/kg (body) |
Colors | Midnight Black, Shimmer Blue |
Available Variants | 12GB/256GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT