Vivo V23 Pro – Full Specifications

6.56″
AMOLED
108MP
LED Flash
8/12GB
Octa-core
4300mAh
Li-Po
Android 12, Funtouch 12
7.4mm Thickness, 171g Weight
Front (50+8)MP, Rear (108+8+2)MP
128GB/256GB, Non Expandable
MediaTek Dimensity 1200 5G
Released on January 05, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Vivo |
Model | V23 Pro |
Model Number | V2132 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 5th January 2022 |
Availability | Yes |
BODY
Dimensions | 159.5 x 73.3 x 7.4 mm |
Weight | 171 g |
Thickness | 7.4 mm |
Build With | Glass front and glass back, Plastic frame |
Protection | Schott Xensation α (front) |
Special Features | Slimmest 3D curved display Color Changing Fluorite AG Glass (rear) |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | AMOLED, HDR10+ |
Screen Size | 6.56 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2376 pixels |
Ratio | ~89.5% screen-to-body ratio |
Display Density | ~398 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Schott Xensation α |
REAR CAMERA
Camera Setup | 108 MP (wide), f/1.9, 26mm, PDAF 8 MP (ultrawide), f/2.2, 16mm, 1.12µm, 120° 2 MP (macro), f/2.4 |
Features | Dual-LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p–30fps gyro EIS |
FRONT CAMERA
Camera Setup | 50 MP (wide), f/2.0 8 MP (ultrawide), f/2.3, 105° FOV |
Features | Dual-LED flash, HDR |
Video Recording | 4K-30fps, 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | Funtouch 12 |
CHIPSET & STORAGE
Processor | MediaTek Dimensity 1200 5G (MT6893) |
CPU Lithography | 6 nm |
CPU | Octa-core, 3.0 GHz Cortex-A78 (Single core) + 2.6 GHz Cortex-A78 (Triple core) + 2.0 GHz Cortex-A55 (Quad core) |
GPU | Mali-G77 MC9 |
RAM | 8GB/12GB |
Storage | 128GB/256GB |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, aptX HD, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | No |
FM Radio | No |
USB | USB Type-C, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4300 mAh |
Charging | 44W fast charging Flash Charge |
OTHERS
Other Features | Dual-View Video, Extended RAM 2.0 |
SAR Value | 1.22 W/kg (head), 0.63 W/kg (body) |
Colors | Sunshine Gold, Stardust Black |
Available Variants | 8GB/128GB, 12GB/256GB |
Price | From ₹27,499 / €460 / $520 (approx.) |
ADVERTISEMENT