Vivo S12 – Full Specifications

6.44″
AMOLED
108MP
LED Flash
8/12GB
Octa-core
4200mAh
Li-Po
Android 11, OriginOS Ocean
7.5mm Thickness, 181g Weight
Front (44+8)MP, Rear (108+8+2)MP
256GB, Non Expandable
MediaTek Dimensity 1100 5G
Released on December 22, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Vivo |
Model | S12 |
Model Number | V2162A |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 22nd December 2021 |
Availability | Yes |
BODY
Dimensions | 157.2 x 72.4 x 7.5 mm |
Weight | 181 g |
Thickness | 7.6 mm |
Build With | Glass front and glass back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Display Type | AMOLED, HDR10+ |
Screen Size | 6.44 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~88.0% screen-to-body ratio |
Display Density | ~409 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 108 MP (wide), f/1.9, 26mm, PDAF 8 MP (ultrawide), f/2.2, 16mm, 120° FOV, 1.12µm 2 MP (macro), f/2.4 |
Features | Dual-LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p–30fps gyro-EIS |
FRONT CAMERA
Camera Setup | 44 MP (wide), f/2.0 8 MP (ultrawide), f/2.3, 105° FOV |
Features | HDR |
Video Recording | 4K-30fps, 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | OriginOS Ocean |
CHIPSET & STORAGE
Processor | MediaTek Dimensity 1100 5G (MT6891Z) |
CPU Lithography | 6 nm |
CPU | Octa-core, 2.6 GHz Cortex-A78 (Quad core) + 2.0 GHz Cortex-A55 (Quad core) |
GPU | Mali-G77 MC9 |
RAM | 8GB/12GB |
Storage | 256GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, LE, aptX HD |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4200 mAh |
Charging | 44W fast charging |
OTHERS
Other Features | Multi-Turbo |
Colors | Black, Blue, White, Gold |
Available Variants | 8GB/256GB, 12GB/256GB |
Price | From ₹34,490 / €390 / $440 (approx.) |
ADVERTISEMENT